| Symbol | MAR |
|---|---|
| Name | MARRIOTT INTERNATIONAL INC /MD/ |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Hotels & Motels |
| Address | 7750 WISCONSIN AVENUE, BETHESDA, MD 20814 |
| Telephone | 3013803000 |
| Fax | — |
| — | |
| Website | https://www.marriott.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001048286 |
| Description | Marriott operates nearly 1.5 million rooms across roughly 30 brands. At the end of 2021, luxury represented 10% of total rooms, while full service, limited service, and time-shares were 43%, 46%, and 2% of all units, respectively. Marriott, Courtyard, and Sheraton are the largest brands, while Autograph, Tribute, Moxy, Aloft, and Element are newer lifestyle brands. Managed and franchised represent 97% of total rooms. North America makes up two thirds of total rooms. Managed, franchise, and incentive fees represent the vast majority of revenue and profitability for the company. Additional info from NASDAQ: |
Director Harrison Deborah Marriott 🟢 acquired 52 shares of MARRIOTT INTERNATIONAL INC /MD/ (MAR) Transaction Date: May 18, 2026 | Filing ID: 005493
Read moreMARRIOTT J W JR 🔴 sold 52 shares of MARRIOTT INTERNATIONAL INC /MD/ (MAR) Transaction Date: May 18, 2026 | Filing ID: 005492
Read moreRoe Peggy 🔴 sold 3.0K shares of MARRIOTT INTERNATIONAL INC /MD/ (MAR) at $361.56 ($1.1M) Transaction Date: May 18, 2026 | Filing ID: 005490
Read more📋 Roe Peggy (Officer) plans to sell 3K shares of MARRIOTT INTERNATIONAL INC /MD/ (at $361.56 each, total $1.1M) Filed: May 18, 2026 | ID: 003706
Read moreMarriott International Executive Vice President and Chief Financial Officer to Speak at the Morgan Stanley Travel & Leisure Conference on June 1; Remarks to be Webcast
Read moreMao Yibing 🔴 sold 4.8K shares of MARRIOTT INTERNATIONAL INC /MD/ (MAR) at $347.72 ($1.7M) Transaction Date: May 13, 2026 | Filing ID: 005311
Read moreDirector McCarthy Margaret M 🟢 acquired 670 shares of MARRIOTT INTERNATIONAL INC /MD/ (MAR) Transaction Date: May 11, 2026 | Filing ID: 005281
Read moreHill David Shawn 🟢 acquired 174 shares of MARRIOTT INTERNATIONAL INC /MD/ (MAR) at $350.84 Transaction Date: May 11, 2026 | Filing ID: 005259
Read moreDirector ROZANSKI HORACIO 🟢 acquired 1.3K shares (1 derivative) of MARRIOTT INTERNATIONAL INC /MD/ (MAR) at $350.84 Transaction Date: May 11, 2026 | Filing ID: 005258
Read moreDirector Hobart Lauren R 🟢 acquired 670 shares of MARRIOTT INTERNATIONAL INC /MD/ (MAR) Transaction Date: May 11, 2026 | Filing ID: 005257
Read more