| Symbol | MA |
|---|---|
| Name | MASTERCARD INC |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Services-Business Services, NEC |
| Address | 2000 PURCHASE STREET, PURCHASE, NY 10577 |
| Telephone | 9142492000 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001141391 |
| Description | None |
Kirkpatrick Linda Pistecchia 🔴 sold 1.2K shares of Mastercard Inc (MA) at $565.24 Transaction Date: Aug 17, 2026 | Filing ID: 000100
Read more📋 LINDA KIRKPATRICK (Officer) plans to sell 1K shares of MASTERCARD, INC. (at $569.29 each, total $678K) Filed: Aug 17, 2026 | ID: 008244
Read more📋 RAJ SESHADRI (Officer) plans to sell 3K shares of MASTERCARD INCORPORATED (at $564.44 each, total $2.0M) Filed: Aug 13, 2026 | ID: 008053
Read moreMastercard completes acquisition of BVNK to advance global stablecoin capabilities
Read moreMastercard Expands Virtual Card Platform with New Security Controls, Embedded Payments Network and Single API Access
Read moreMcLaughlin Edward Grunde 🟡 adjusted position in 19.8K shares (1 derivative) of Mastercard Inc (MA) at $538.82 ($19.6M) Transaction Date: Jul 15, 2026 | Filing ID: 000077
Read moreArkell Sandra A 🔴 sold 344 shares of Mastercard Inc (MA) at $540.00 Transaction Date: Jul 14, 2026 | Filing ID: 000076
Read more📋 EDWARD MCLAUGHLIN (Officer) plans to sell 20K shares of Mastercard Incorporated (at $538.02 each, total $10.7M) Filed: Jul 15, 2026 | ID: 007122
Read moreArkell Sandra A 🔴 sold 400 shares of Mastercard Inc (MA) at $540.00 Transaction Date: Jul 06, 2026 | Filing ID: 000072
Read more