| Symbol | LFUS |
|---|---|
| Name | LITTELFUSE INC /DE |
| Sector | ENERGY |
| Region | North America |
| Industry | Switchgear & Switchboard Apparatus |
| Address | 6133 NORTH RIVER ROAD, ROSEMONT, IL 60018 |
| Telephone | 773-628-1000 |
| Fax | — |
| — | |
| Website | https://www.littelfuse.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000889331 |
| Description | Littelfuse is a primary provider of circuit protection products (such as fuses and relays) into the transportation, industrial, telecommunications, and consumer electronics end markets. The firm is also increasing its power semiconductor business, where it predominantly serves industrial end markets and is breaking into electric vehicle charging infrastructure. Littelfuse has 17,000 global employees. Additional info from NASDAQ: |
Ruppel David 🔴 sold 168 shares of LITTELFUSE INC /DE (LFUS) at $457.57 Transaction Date: Aug 14, 2026 | Filing ID: 000015
Read moreHamed Karim Wagdy 🔴 sold 141 shares of LITTELFUSE INC /DE (LFUS) at $453.87 Transaction Date: Aug 11, 2026 | Filing ID: 000008
Read moreDirector Kelsey Todd P. 🟢 acquired 294 shares of LITTELFUSE INC /DE (LFUS) Transaction Date: Aug 06, 2026 | Filing ID: 055502
Read moreNew Form 3 - LITTELFUSE INC /DE <b>Filed:</b> 2026-08-11 <b>AccNo:</b> 0001628280-26-055499 <b>Size:</b> 11 KB
Read moreDirector PAEPER HOLLY Beth 🟢 acquired 56 shares of LITTELFUSE INC /DE (LFUS) at $442.00 Transaction Date: Jul 30, 2026 | Filing ID: 000010
Read more(30% Negative) LITTELFUSE INC /DE (LFUS) Reports Q3 2026 Financial Results
Read more📋 Gayla Delly (Ex-Director) plans to sell 1K shares of Littelfuse, Inc. (at $402.98 each, total $472K) Filed: Jul 17, 2026 | ID: 048639
Read more