| Symbol | KSS |
|---|---|
| Name | KOHLS CORP |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Retail-Department Stores |
| Address | N56 W17000 RIDGEWOOD DR, MENOMONEE FALLS, WI 53051 |
| Telephone | 262 703 7000 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000885639 |
| Description | None |
Director Chaudhary Niren 🟢 acquired 7.5K shares of KOHLS Corp (KSS) Transaction Date: Aug 14, 2026 | Filing ID: 000149
Read moreDirector Villagomez Adolfo 🟢 acquired 1.6K shares of KOHLS Corp (KSS) Transaction Date: Aug 14, 2026 | Filing ID: 000147
Read moreDirector Arlin Wendy C. 🟢 acquired 8.8K shares of KOHLS Corp (KSS) Transaction Date: Aug 14, 2026 | Filing ID: 000145
Read moreSave Now. Earn More for What's Next. Kohl's Back-to-School Savings Event Starts Aug. 19
Read moreNew Form SCHEDULE 13G/A - KOHLS Corp <b>Filed:</b> 2026-08-14 <b>AccNo:</b> 0000052388-26-000219 <b>Size:</b> 14 KB
Read more📋 Kent Jennifer J. (Officer) plans to sell 23K shares of KOHLS Corp (at $20.00 each, total $459K) Filed: Aug 03, 2026 | ID: 005551
Read more📋 Raymond Christie (Officer) plans to sell 15K shares of KOHLS Corp (at $20.00 each, total $300K) Filed: Aug 03, 2026 | ID: 005544
Read more