| Symbol | KRUS |
|---|---|
| Name | KURA SUSHI USA, INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Restaurants |
| Address | 17461 DERIAN AVENUE,SUITE 200, IRVINE, California, 92614, United States |
| Telephone | +1 657 333-4100 |
| Fax | — |
| — | |
| Website | https://www.kurasushi.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001772177 |
| Description | Kura Sushi USA Inc is a Japanese restaurant company. It operates revolving sushi chain restaurants in the United States. It provides access to the revolving and express conveyor belts, on-demand ordering screen, plate slot, and the Bikkura-Pon rewards machine. The company offers several dishes, including Dashi Olive Salmon, Tomago, Sweet Shrimp, Tuna, Garlic Tuna Steak, Salmon, among others. Geographically, it derives revenue from the United States of America. Additional info from NASDAQ: |
New Form SCHEDULE 13G/A - KURA SUSHI USA, INC. <b>Filed:</b> 2026-05-07 <b>AccNo:</b> 0001193125-26-212568 <b>Size:</b> 190 KB
Read moreNew Form SCHEDULE 13G - KURA SUSHI USA, INC. <b>Filed:</b> 2026-05-06 <b>AccNo:</b> 0000315066-26-001239 <b>Size:</b> 11 KB
Read moreNew Form SCHEDULE 13G - KURA SUSHI USA, INC. <b>Filed:</b> 2026-05-01 <b>AccNo:</b> 0000919574-26-002572 <b>Size:</b> 24 KB
Read moreNew Form SCHEDULE 13G/A - KURA SUSHI USA, INC. <b>Filed:</b> 2026-04-20 <b>AccNo:</b> 0001104659-26-045571 <b>Size:</b> 18 KB
Read more📋 ELLIS KIM (Ex-Director) plans to sell 12K shares of KURA SUSHI USA, INC. (at $63.31 each, total $755K) Filed: Mar 24, 2026 | ID: 002591
Read more