| Symbol | KR |
|---|---|
| Name | KROGER CO |
| Sector | CONSUMER STAPLES |
| Region | North America |
| Industry | Retail-Grocery Stores |
| Address | 1014 VINE ST, CINCINNATI, OH 45201 |
| Telephone | 5137624437 |
| Fax | — |
| — | |
| Website | https://www.thekrogerco.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000056873 |
| Description | Kroger is the leading American grocer, with 2,726 supermarkets operating under several banners throughout the country as of the end of fiscal 2021. Around 83% of stores have pharmacies, while nearly 60% also sell fuel. The company also operates roughly 120 fine jewelry stores. Kroger features a leading private-label offering and manufactures around 30% of its own-brand units (and more than 40% of its grocery own-label assortment) itself, in 33 food production plants nationwide. Kroger is a top-two grocer in most of its major markets (as of early 2021, according to company data). Virtually all of Krogers sales come from the United States. Additional info from NASDAQ: |
Harris Teeter and Titan Farms Celebrate 13th Annual Peaches with a Purpose Campaign
Read moreHarris Teeter Presents 35th Annual Chefs Best Fundraiser Benefiting Second Harvest Food Bank of Metrolina
Read moreKroger names Nate Faust Executive Vice President and Chief eCommerce Officer
Read moreMurrays Cave-Aged Cheeses Bring Home Six Medals at the 2026 American Cheese Society Awards
Read moreVemuri Ashok 🟢 acquired 3.7K shares of KROGER CO (KR) Transaction Date: Jul 15, 2026 | Filing ID: 000002
Read moreSutton Mark S 🟢 acquired 3.7K shares of KROGER CO (KR) Transaction Date: Jul 15, 2026 | Filing ID: 000007
Read moreSOURRY KNOX JUDITH AMANDA 🟢 acquired 3.7K shares of KROGER CO (KR) Transaction Date: Jul 15, 2026 | Filing ID: 000003
Read moreSARGENT RONALD 🟢 acquired 7.9K shares of KROGER CO (KR) Transaction Date: Jul 15, 2026 | Filing ID: 000008
Read moreHOGUET KAREN M 🟢 acquired 3.7K shares of KROGER CO (KR) Transaction Date: Jul 15, 2026 | Filing ID: 000002
Read more