| Symbol | KALU |
|---|---|
| Name | KAISER ALUMINUM CORP |
| Sector | INDUSTRIALS |
| Region | North America |
| Industry | Rolling Drawing & Extruding of Nonferrous Metals |
| Address | 1550 W. MCEWEN DRIVE, SUITE 500, FRANKLIN, TN 37067 |
| Telephone | 6292527040 |
| Fax | — |
| — | |
| Website | https://www.kaiseraluminum.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000811596 |
| Description | Kaiser Aluminum Corp produces and sells semi-fabricated specialty aluminum products primarily to industrial customers. The firm purchases primary and scrap aluminum, primarily from its five largest suppliers, and processes it into specialized value-added products. The company hedges its aluminum costs in an attempt to match commodity price changes between the time it purchases the raw materials and sells the finished products. Kaiser produces high-strength aluminum products for the aerospace industry, specialized aluminum extrusions for the automotive industry, and also sells products to customers in the general engineering industry. Nearly all of Kaisers revenue is generated in the US, with the remainder coming from Canada. The companys operations are also located in the US and Canada. Additional info from NASDAQ: |
New Form SCHEDULE 13G - KAISER ALUMINUM CORP <b>Filed:</b> 2026-05-12 <b>AccNo:</b> 0000093751-26-000253 <b>Size:</b> 9 KB
Read moreGrimley Richard P. 🔴 sold 1.5K shares of KAISER ALUMINUM CORP (KALU) at $171.52 Transaction Date: Apr 29, 2026 | Filing ID: 201607
Read moreHarvey Keith 🔴 sold 3.0K shares of KAISER ALUMINUM CORP (KALU) at $173.13 Transaction Date: Apr 29, 2026 | Filing ID: 201545
Read moreWilcox Brett 🔴 sold 15.0K shares of KAISER ALUMINUM CORP (KALU) at $174.44 ($2.6M) Transaction Date: Apr 27, 2026 | Filing ID: 191905
Read moreGheorghe Iulian 🔴 sold 175 shares of KAISER ALUMINUM CORP (KALU) at $174.22 Transaction Date: Apr 27, 2026 | Filing ID: 191902
Read moreWest Neal E 🔴 sold 5.0K shares of KAISER ALUMINUM CORP (KALU) at $173.29 Transaction Date: Apr 28, 2026 | Filing ID: 191901
Read moreHarvey Keith 🔴 sold 47.0K shares of KAISER ALUMINUM CORP (KALU) at $175.09 ($8.2M) Transaction Date: Apr 27, 2026 | Filing ID: 191900
Read moreNew Form SCHEDULE 13G - KAISER ALUMINUM CORP <b>Filed:</b> 2026-04-29 <b>AccNo:</b> 0002100121-26-000538 <b>Size:</b> 7 KB
Read more📋 Grimley Richard P. (Director) plans to sell 2K shares of KAISER ALUMINUM CORP (at $172.32 each, total $263K) Filed: Apr 29, 2026 | ID: 000228
Read moreNew Form DEF 14A - KAISER ALUMINUM CORP <b>Filed:</b> 2026-04-28 <b>AccNo:</b> 0001193125-26-187425 <b>Size:</b> 10 MB
Read more