| Symbol | JACK |
|---|---|
| Name | JACK IN THE BOX INC |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Retail-Eating Places |
| Address | 9357 SPECTRUM CENTER BLVD, SAN DIEGO, CA 92123-1516 |
| Telephone | 8585712121 |
| Fax | — |
| — | |
| Website | https://www.jackinthebox.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000807882 |
| Description | Jack In The Box Inc operates quick-service restaurants and fast-casual restaurants in California, the USA under the brands Jack in the Box. The company menu offers burgers, tacos, regular and curly fries, specialty sandwiches, salads and ice cream shakes. These foods are available with the option of customization as per customer requirements. The company also offer catering services to its customers. Revenues are generated from sales that take place at their restaurants. Additional info from NASDAQ: |
New Form SCHEDULE 13G - JACK IN THE BOX INC <b>Filed:</b> 2026-05-15 <b>AccNo:</b> 0001104659-26-062706 <b>Size:</b> 10 KB
Read moreNew Form 3 - JACK IN THE BOX INC <b>Filed:</b> 2026-05-14 <b>AccNo:</b> 0001783820-26-000004 <b>Size:</b> 4 KB
Read more(30% Negative) JACK IN THE BOX INC (JACK) Reports Q2 2026 Financial Results
Read moreMOUNT CARL 🔴 sold 1.1K shares of JACK IN THE BOX INC (JACK) at $12.10 Transaction Date: May 04, 2026 | Filing ID: 000003
Read moreHOOPER DAWN E 🔴 sold 738 shares of JACK IN THE BOX INC (JACK) at $12.10 Transaction Date: May 04, 2026 | Filing ID: 000003
Read moreSUPER SARAH L 🔴 sold 1.8K shares of JACK IN THE BOX INC (JACK) at $12.10 Transaction Date: May 04, 2026 | Filing ID: 000003
Read moreCOOK RICHARD D 🔴 sold 1.0K shares of JACK IN THE BOX INC (JACK) at $12.10 Transaction Date: May 04, 2026 | Filing ID: 000003
Read more