| Symbol | IP |
|---|---|
| Name | INTERNATIONAL PAPER CO /NEW/ |
| Sector | BASIC MATERIALS |
| Region | North America |
| Industry | Paper Mills |
| Address | 6400 POPLAR AVENUE, MEMPHIS, TN 38197 |
| Telephone | 901-419-7000 |
| Fax | — |
| — | |
| Website | https://www.internationalpaper.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000051434 |
| Description | International Paper manufactures packaging products and cellulose fibers. It accounts for roughly one third of the North American corrugated packaging market. Though it has operations in Brazil, Russia, India, and China, more than three fourths of its sales come from North America. International Paper serves a variety of end markets, including industrial, consumer products, and manufacturing. Additional info from NASDAQ: |
New Form SCHEDULE 13G/A - INTERNATIONAL PAPER CO /NEW/ <b>Filed:</b> 2026-05-15 <b>AccNo:</b> 0000080255-26-000384 <b>Size:</b> 7 KB
Read moreDirector ROBBIE DAVID A. 🟡 adjusted position in 4.1K shares of INTERNATIONAL PAPER CO /NEW/ (IP) at $32.47 Transaction Date: May 12, 2026 | Filing ID: 000097
Read moreDirector Dorduncu Ahmet C 🟡 adjusted position in 4.1K shares of INTERNATIONAL PAPER CO /NEW/ (IP) at $32.47 Transaction Date: May 12, 2026 | Filing ID: 000094
Read moreDirector Hinman Jacqueline C. 🟢 acquired 5.3K shares of INTERNATIONAL PAPER CO /NEW/ (IP) Transaction Date: May 12, 2026 | Filing ID: 000092
Read moreDirector GUSTAFSSON ANDERS 🟢 acquired 11.1K shares of INTERNATIONAL PAPER CO /NEW/ (IP) Transaction Date: May 12, 2026 | Filing ID: 000090
Read moreDirector SULLIVAN KATHRYN D 🟢 acquired 7.9K shares of INTERNATIONAL PAPER CO /NEW/ (IP) Transaction Date: May 12, 2026 | Filing ID: 000088
Read moreDirector Vincent Anton V. 🟢 acquired 10.2K shares (1 derivative) of INTERNATIONAL PAPER CO /NEW/ (IP) Transaction Date: May 12, 2026 | Filing ID: 000086
Read moreDirector Tozier Scott 🟢 acquired 5.3K shares (1 derivative) of INTERNATIONAL PAPER CO /NEW/ (IP) Transaction Date: May 12, 2026 | Filing ID: 000084
Read moreDirector Lewis Clinton A. Jr. 🟢 acquired 10.8K shares (1 derivative) of INTERNATIONAL PAPER CO /NEW/ (IP) Transaction Date: May 12, 2026 | Filing ID: 000082
Read moreDirector Connor Christopher M 🟢 acquired 11.4K shares (1 derivative) of INTERNATIONAL PAPER CO /NEW/ (IP) Transaction Date: May 12, 2026 | Filing ID: 000079
Read more