| Symbol | IONQ |
|---|---|
| Name | IONQ, INC. |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | EDP Services |
| Address | 4505 CAMPUS DRIVE, COLLEGE PARK, Maryland, 20740, United States |
| Telephone | +1 301 298-7997 |
| Fax | — |
| — | |
| Website | https://www.ionq.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001824920 |
| Description | IonQ Inc is a leader in quantum computing, with a track record of innovation and deployment. IonQs next-generation quantum computer is the most powerful trapped-ion quantum computer. It is the only company with its quantum systems available through the cloud on Amazon Braket, Microsoft Azure, and Google Cloud, as well as through direct API access. Additional info from NASDAQ: |
Cardillo Robert T. 🟡 adjusted position in 26.3K shares (1 derivative) of IonQ, Inc. (IONQ) at $49.90 Transaction Date: May 06, 2026 | Filing ID: 215307
Read more📋 ROBERT CARDILLO (Director) plans to sell 4K shares of IONQ, INC. (at $48.00 each, total $181K) Filed: May 06, 2026 | ID: 004143
Read moreIonQ Launches Commercial InSAR Capability, Enabling Automated, Millimeter-Scale Earth Monitoring
Read moreNew Form ARS - IonQ, Inc. <b>Filed:</b> 2026-04-30 <b>AccNo:</b> 0001193125-26-197584 <b>Size:</b> 1 MB
Read moreNew Form DEFA14A - IonQ, Inc. <b>Filed:</b> 2026-04-30 <b>AccNo:</b> 0001193125-26-197574 <b>Size:</b> 613 KB
Read moreIonQ and Florida LambdaRail Launch First Statewide Quantum-Safe Network Initiative in United States
Read moreCardillo Robert T. 🟡 adjusted position in 21.3K shares (1 derivative) of IonQ, Inc. (IONQ) at $44.90 Transaction Date: Apr 16, 2026 | Filing ID: 162187
Read more