| Symbol | INOD |
|---|---|
| Name | INNODATA INC |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Services-Computer Processing & Data Preparation |
| Address | 55 CHALLENGER ROAD, RIDGEFIELD PARK, NJ 07660 |
| Telephone | 201 371 8000 |
| Fax | — |
| — | |
| Website | https://www.innodata.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000903651 |
| Description | Innodata Inc is a digital services and solutions company. It provides technology and services to information products and online retail destinations. The company has three operating segments: Digital data solutions, Synodex, and Agility. It serves publishers, media and information companies, digital retailers, banks, insurance companies, government agencies, and other industries. Geographically, it operates in the United States, United Kingdom, Netherlands, Canada, and Europe. Additional info from NASDAQ: |
📋 JACK ABUHOFF (Officer) plans to sell 100K shares of INNODATA INC. (at $95.78 each, total $9.6M) Filed: May 15, 2026 | ID: 004598
Read more📋 Massey Stewart R (Director) plans to sell 10K shares of INNODATA INC (at $94.65 each, total $946K) Filed: May 15, 2026 | ID: 000287
Read moreDirector ABUHOFF JACK 🟡 adjusted position in 243.2K shares (5 derivative) of INNODATA INC (INOD) at $97.66 ($27.6M) Transaction Date: May 12, 2026 | Filing ID: 061493
Read moreDirector Massey Stewart R 🟡 adjusted position in 10.0K shares (1 derivative) of INNODATA INC (INOD) at $90.00 ($1.0M) Transaction Date: May 13, 2026 | Filing ID: 061319
Read more📋 JACK ABUHOFF (Officer) plans to sell 77K shares of INNODATA INC. (at $95.59 each, total $7.4M) Filed: May 14, 2026 | ID: 004530
Read moreMISHRA ASHOK 🟡 adjusted position in 242.9K shares (1 derivative) of INNODATA INC (INOD) at $93.56 ($24.3M) Transaction Date: May 12, 2026 | Filing ID: 060488
Read moreDirector FORLENZA LOUISE C 🟡 adjusted position in 30.0K shares (2 derivative) of INNODATA INC (INOD) at $92.36 ($2.7M) Transaction Date: May 12, 2026 | Filing ID: 060487
Read more📋 JACK ABUHOFF (Officer) plans to sell 94K shares of INNODATA INC. (at $91.20 each, total $8.6M) Filed: May 13, 2026 | ID: 004477
Read more📋 STEWART R MASSEY (Officer) plans to sell 10K shares of INNODATA INC. (at $88.23 each, total $882K) Filed: May 13, 2026 | ID: 004469
Read more📋 LOUISE FORLENZA (Officer) plans to sell 30K shares of INNODATA INC. (at $88.86 each, total $2.7M) Filed: May 12, 2026 | ID: 004396
Read more