| Symbol | IFNNF |
|---|---|
| Name | INFINEON TECHNOLOGIES AG |
| Sector | UNDEFINED |
| Region | Europe |
| Industry | - |
| Address | D-85579 Germany Am Campeon 1-15 |
| Telephone | +49 89-234-0 |
| Fax | — |
| — | |
| Website | http://www.infineon.com |
| Incorporation | DE |
| Incorporated On | 1999 |
| Employees | — |
| Fiscal Year | 9/30 |
| Public Since | — |
| Exchanges | OTC;OTCQX;NASDAQ |
| Auditor | Deloitte GmbH - Germany; |
| Audit Status | AUDITED |
| Reporting Status | International Reporting: Frankfurt Stock Exchange |
| CIK | 0001107457 |
| Description | Infineon Technologies AG is a global semiconductor leader in power systems and IoT. Infineon drives decarbonization and digitalization with its products and solutions. The Company has around 58,060 employees worldwide (end of September 2024) and generated revenue of about EUR 15 billion in the 2024 fiscal year (ending 30 September). Additional info from OTC: Additional info from OTCQX: |
No news found.