| Symbol | ICLR |
|---|---|
| Name | ICON PLC |
| Sector | HEALTH CARE |
| Region | Europe |
| Industry | Biotechnology: Commercial Physical & Biological Resarch |
| Address | SOUTH COUNTY BUSINESS PARK,LEOPARDSTOWN, DUBLIN, D18 X5R3, Ireland |
| Telephone | +353 12912000 |
| Fax | — |
| — | |
| Website | https://www.iconplc.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001060955 |
| Description | Icon is a global late-stage contract research organization that provides drug development and clinical trial services to pharmaceutical, biotechnology, and medical device firms. While the vast majority of its revenue comes from clinical research, Icon also offers ancillary services such as laboratory and imaging capabilities. The company is headquartered in Ireland. Additional info from NASDAQ: |
New Form SCHEDULE 13G - ICON PLC <b>Filed:</b> 2026-05-15 <b>AccNo:</b> 0000813917-26-000033 <b>Size:</b> 8 KB
Read moreICON expands US early phase research capabilities with new clinic and outpatient centres
Read moreNew Form SCHEDULE 13G - ICON PLC <b>Filed:</b> 2026-05-06 <b>AccNo:</b> 0000914208-26-000127 <b>Size:</b> 13 KB
Read moreNew Form NT 20-F - ICON PLC <b>Filed:</b> 2026-05-01 <b>AccNo:</b> 0001628280-26-029338 <b>Size:</b> 40 KB
Read moreICON Provides Update on Audit Committee Investigation and Timing of Fourth Quarter and Full Year 2025 Financial Results
Read moreICON and Advarra Introduce New ‘Research-Ready,’ Connected Site Network Model
Read moreNew Form 3 - ICON PLC <b>Filed:</b> 2026-03-18 <b>AccNo:</b> 0001628280-26-019445 <b>Size:</b> 26 KB
Read moreNew Form 3 - ICON PLC <b>Filed:</b> 2026-03-18 <b>AccNo:</b> 0001628280-26-019422 <b>Size:</b> 18 KB
Read moreNew Form 3 - ICON PLC <b>Filed:</b> 2026-03-18 <b>AccNo:</b> 0001628280-26-019412 <b>Size:</b> 19 KB
Read more| Trial ID | Title | Phase | Indication | Status | Start Date | Completion Date | Source |
|---|---|---|---|---|---|---|---|
| NCT07514338 | Open Label Extension to Assess Long Term Safety and Efficacy of KL1333 in Patie… | Phase2 | Mitochondrial Diseases | Not_Yet_Recruiting | 2026-06-09 | 2029-03-31 | ClinicalTrials.gov |
| NCT07430306 | A Study to Evaluate the Treatment Outcomes of Subcutaneous Anifrolumab in Immun… | Phase3 | Systemic Lupus Erythematosus | Recruiting | 2026-04-13 | 2029-01-26 | ClinicalTrials.gov |
| NCT07338214 | Investigating the Pharmacokinetics of Petrelintide Using Different Drug Product… | Phase1 | Obesity & Overweight | Completed | 2025-12-17 | 2026-03-31 | ClinicalTrials.gov |
| NCT07205666 | The Eplontersen Pregnancy and Lactation Outcomes Study | — | Transthyretin Amyloidosis | Recruiting | 2025-11-30 | 2035-12-30 | ClinicalTrials.gov |
| NCT07199569 | Comparability Trial of the MVA-BN Vaccine Manufactured in Different Production … | Phase2 | Monkeypox (Mpox) | Active_Not_Recruiting | 2025-10-27 | 2026-11-30 | ClinicalTrials.gov |
| NCT07059000 | A Study Investigating Intravenous Human Normal Immunoglobulin 10% in Adults Wit… | Phase3 | Chronic Primary Immune Thrombocytopenia (ITP) | Recruiting | 2025-08-13 | 2026-08-01 | ClinicalTrials.gov |
| NCT07126262 | A Study of Vosoritide Versus Placebo in Children With Hypochondroplasia Aged 0 … | Phase2 | Hypochondroplasia | Recruiting | 2025-07-30 | 2028-06-30 | ClinicalTrials.gov |
| NCT06328608 | A Study to Learn About the Safety and Effects of the Study Drug PRX-102 in Chil… | Phase2 | Fabry Disease | Recruiting | 2025-07-29 | 2031-04-01 | ClinicalTrials.gov |
| NCT06941025 | Maternal and Postnatal Outcomes Study (MOS): A Global Observational Registry As… | — | Fabry Disease | Recruiting | 2025-05-23 | 2034-12-01 | ClinicalTrials.gov |
| NCT07076030 | Pharmacokinetics of Petrelintide Following Administration to Participants With … | Phase1 | Renal Impairment | Completed | 2025-04-15 | 2025-11-25 | ClinicalTrials.gov |
| NCT06716606 | A Study to Investigate the Long-term Safety and Efficacy of Belimumab in Adults… | Phase3 | Connective Tissue Diseases | Recruiting | 2024-12-12 | 2029-12-27 | ClinicalTrials.gov |
| NCT06507566 | Evaluating Technologies for Point-of-Care Blood Collections by Patients | Na | Healthy | Completed | 2024-10-29 | 2025-04-04 | ClinicalTrials.gov |
| NCT06560151 | Assess Safety and Immunogenicity of A/H5 Inactivated Monovalent Influenza Vacci… | Phase2 | Influenza | Completed | 2024-08-21 | 2025-06-11 | ClinicalTrials.gov |
| NCT06465810 | Non-interventional Study of Patients With Transthyretin (ATTR) Amyloidosis | — | Transthyretin Amyloidosis | Recruiting | 2024-06-25 | 2031-12-29 | ClinicalTrials.gov |
| NCT06274853 | GS-441524 for COVID-19 SAD, FE, and MAD Study in Healthy Subjects | Phase1 | COVID-19 | Withdrawn | 2024-06-15 | 2024-12-01 | ClinicalTrials.gov |
| NCT06476405 | Room Air Levels of Harmful and Potentially Harmful Constituents After Heated To… | — | Tobacco Smoking | Completed | 2024-06-10 | 2025-03-11 | ClinicalTrials.gov |
| NCT06385509 | A Phase 4 Study to Evaluate Adrenal Function in Hypogonadal Men Treated With JA… | Phase4 | Hypogonadism | Active_Not_Recruiting | 2024-05-10 | 2026-03-01 | ClinicalTrials.gov |
| NCT06401213 | A First-in-Human Safety Trial of MTX-463 | Phase1 | Healthy | Completed | 2024-04-15 | 2024-11-15 | ClinicalTrials.gov |
| NCT06017609 | Evaluate Efficacy, Safety and Tolerability of JTT-861 in Subjects With Heart Fa… | Phase2 | Chronic Heart Failure | Active_Not_Recruiting | 2023-12-20 | 2026-12-01 | ClinicalTrials.gov |
| NCT05997264 | Anthrax AV7909 Boost Evaluation Study | Phase2 | Anthrax | Active_Not_Recruiting | 2023-12-05 | 2026-08-01 | ClinicalTrials.gov |
| NCT05693909 | A Trial Testing SP-420 in Subjects With Transfusion-dependent β-thalassemia or … | Phase2 | Beta Thalassemia Major Anemia | Recruiting | 2023-09-04 | 2028-05-01 | ClinicalTrials.gov |
| NCT05361486 | Radical Cure (RC) With Tafenoquine or Primaquine After Semi-quantitative G6PD T… | — | Malaria, Vivax | Completed | 2023-08-28 | 2024-12-31 | ClinicalTrials.gov |
| NCT06956495 | Efficacy and Tolerability of Tasipimidine in Sleepless Patients | Phase2 | Insomnia | Completed | 2023-08-20 | 2025-09-24 | ClinicalTrials.gov |
| NCT05710692 | Study to Evaluate the Safety, PK, PD, and Efficacy of PRX-102 in Japanese Patie… | Phase2 | Fabry Disease | Recruiting | 2023-08-01 | 2029-08-01 | ClinicalTrials.gov |
| NCT05979207 | Phase 1b MMV367 PK/PD and Safety in Healthy Adult Volunteers Experimentally Inf… | Phase1 | Infections | Completed | 2023-08-01 | 2023-10-30 | ClinicalTrials.gov |
| NCT05910450 | A Study to Evaluate the Efficacy and Safety of Clascoterone Solution in Treatme… | Phase3 | Alopecia, Androgenetic | Active_Not_Recruiting | 2023-06-21 | 2026-06-01 | ClinicalTrials.gov |
| NCT05871541 | A First-in-Human Study to Evaluate JCXH-105, an SrRNA-based Herpes Zoster Vacci… | Phase1 | Herpes Zoster (HZ) | Completed | 2023-05-26 | 2024-03-25 | ClinicalTrials.gov |
| NCT06252753 | Observational Study Protocol: LIVER-R | — | Hepatobiliary Cancers | Recruiting | 2023-03-16 | 2030-12-30 | ClinicalTrials.gov |
| NCT05743335 | A Phase 1 Study to Assess the Safety and Immunogenicity of JCXH-221, an MRNA-ba… | Phase1 | COVID-19 | Completed | 2023-03-07 | 2023-12-01 | ClinicalTrials.gov |
| NCT05127915 | US Pivotal Clinical Study of the Adient Absorbable Filter for the Prevention of… | Na | Pulmonary Embolism | Active_Not_Recruiting | 2023-01-27 | 2026-12-31 | ClinicalTrials.gov |
| NCT05723692 | A First-In-Human SAD and MAD Study to Evaluate the Safety, Tolerability, PK and… | Phase1 | Healthy Volunteers | Completed | 2023-01-17 | 2023-10-27 | ClinicalTrials.gov |
| NCT05721001 | French Registry Conducted on E-vita OPEN NEO | — | Vascular Aneurysm | Active_Not_Recruiting | 2023-01-11 | 2027-08-31 | ClinicalTrials.gov |
| NCT05529472 | Safety and Effectiveness Evaluation of Peripheral Orbital Atherectomy | Na | Peripheral Artery Disease | Completed | 2023-01-10 | 2024-10-10 | ClinicalTrials.gov |
| NCT05322590 | BXQ-350 in Newly Diagnosed Metastatic Colorectal Carcinoma | Phase1 | Metastatic Colorectal Carcinoma | Active_Not_Recruiting | 2023-01-09 | 2029-04-01 | ClinicalTrials.gov |
| NCT05171946 | Phase-I Study to Evaluate the Safety and Immunogenicity of a Prophylactic pDNA … | Phase1 | Safety | Unknown | 2022-11-20 | 2023-07-01 | ClinicalTrials.gov |
| NCT05599308 | Evaluation of Blood Pressure Monitor With AFib Screening Feature | Na | Atrial Fibrillation | Completed | 2022-09-06 | 2023-04-11 | ClinicalTrials.gov |
| NCT06125717 | Phase 1 Evaluation of H1 Influenza Vaccine Delivered by MIMIX MAP | Phase1 | Influenza | Completed | 2022-07-02 | 2023-03-13 | ClinicalTrials.gov |
| NCT05429840 | Safety & PK of Single Doses of MT1980 | Phase1 | Neuroinflammatory Response | Completed | 2022-06-01 | 2022-10-04 | ClinicalTrials.gov |
| NCT05334108 | Drug-Drug Interaction Study to Evaluate the Effects of Ecopipam on the Pharmaco… | Phase1 | Drug Interaction | Completed | 2022-04-26 | 2022-08-26 | ClinicalTrials.gov |
| NCT05388474 | A Prospective and Retrospective Observational Study of Multidrug-Resistant Pati… | — | HIV Infections | Active_Not_Recruiting | 2022-03-22 | 2026-06-01 | ClinicalTrials.gov |
| NCT05331976 | A Clinical Evaluation of Proof Diagnostics Test System Including the Proof Diag… | — | COVID-19 | Completed | 2022-02-09 | 2022-03-21 | ClinicalTrials.gov |
| NCT04985825 | Imgatuzumab in Patients With Advanced Cutaneous Squamous Cell Carcinoma | Phase2 | Cutaneous Squamous Cell Carcinoma | Withdrawn | 2021-12-16 | 2022-08-17 | ClinicalTrials.gov |
| NCT04646603 | MRG-001 as an Immunoregulatory and Regenerative Therapy for COVID-19 Patients | Phase2 | COVID-19 | Unknown | 2021-12-01 | 2022-07-01 | ClinicalTrials.gov |
| NCT04752358 | ADP-A2M4CD8 in HLA-A2+ Subjects With MAGE-A4 Positive Esophageal or Esophagogas… | Phase2 | Esophageal Cancer | Terminated | 2021-09-15 | 2023-12-15 | ClinicalTrials.gov |
| NCT04844866 | Efficacy and Safety of MB-CART2019.1 vs. SoC in Lymphoma Patients | Phase2 | Diffuse Large B-cell Lymphoma | Recruiting | 2021-08-18 | 2031-09-30 | ClinicalTrials.gov |
| NCT05107258 | A Clinical Evaluation of Pine Trees Health Test System Including the Pine Trees… | — | SARS (Severe Acute Respiratory Syndrome) | Completed | 2021-08-17 | 2021-09-16 | ClinicalTrials.gov |
| NCT04622007 | Tomivosertib Combined With Pembrolizumab in Subjects With PD-L1 Positive NSCLC … | Phase2 | Non-small Cell Lung Cancer | Active_Not_Recruiting | 2021-06-02 | 2024-12-09 | ClinicalTrials.gov |
| NCT04883333 | A Single and Multiple Ascending-dose Trial of LEO 153339 in Healthy Adults | Phase1 | Healthy | Completed | 2021-05-17 | 2022-07-18 | ClinicalTrials.gov |
| NCT04796935 | A Study to Test Performance of Needle Placements for Neuraxial Procedures Using… | Na | Central Nervous System Infections | Completed | 2021-04-04 | 2021-11-24 | ClinicalTrials.gov |
| NCT05312567 | FP-101 Versus Placebo in the Treatment of Menopausal Vasomotor Symptoms | Phase2 | Vasomotor Symptoms | Completed | 2021-03-24 | 2023-07-31 | ClinicalTrials.gov |
| NCT04761198 | A Study of Etigilimab and Nivolumab in Participants With Locally Advanced or Me… | Phase1 | Solid Tumor, Adult | Completed | 2021-03-23 | 2023-10-30 | ClinicalTrials.gov |
| NCT04620239 | ENdoluminal LIGHT ActivatED Treatment of Upper Tract Urothelial Cancer (ENLIGHT… | Phase3 | Transitional Cell Cancer of Renal Pelvis and Ureter | Recruiting | 2021-03-22 | 2029-01-25 | ClinicalTrials.gov |
| NCT04432389 | Study to Assess the Efficacy and Safety of Allogeneic Osteoblastic Cells (ALLOB… | Phase2 | Tibial Fracture | Unknown | 2021-01-08 | 2024-03-31 | ClinicalTrials.gov |
| NCT04723602 | Evaluation of Safety, Tolerability and Immune Responses of Ebola-S and Marburg … | Phase1 | Ebola Virus Disease | Completed | 2021-01-06 | 2021-12-14 | ClinicalTrials.gov |
| NCT04393779 | Observational Registry on the HARPOON Device | Na | Severe Degenerative Mitral Regurgitation Due to Mid-segment Posterior Leaflet Prolapse | Terminated | 2020-10-02 | 2022-11-17 | ClinicalTrials.gov |
| NCT04209543 | Estetrol for the Treatment of Moderate to Severe Vasomotor Symptoms in Postmeno… | Phase3 | Vasomotor Symptoms | Completed | 2019-12-30 | 2024-02-08 | ClinicalTrials.gov |
| NCT03744910 | Clazakizumab for the Treatment of Chronic Active Antibody Mediated Rejection in… | Phase3 | Antibody-mediated Rejection | Terminated | 2019-10-14 | 2024-04-08 | ClinicalTrials.gov |
| NCT04094363 | CSD190202: Study to Assess Elements of Abuse Liability for Two Electronic Nicot… | Na | Smoking | Completed | 2019-10-03 | 2019-11-26 | ClinicalTrials.gov |
| NCT04125810 | A Study to Assess the Safety and Efficacy of Probiotic to Modulate Psychologica… | Phase2 | Stress, Psychological | Completed | 2019-09-02 | 2020-02-07 | ClinicalTrials.gov |
| NCT04029363 | Expanded Study of the HighLife 28mm Trans-septal Trans-catheter Mitral Valve in… | Na | Mitral Regurgitation | Recruiting | 2019-05-28 | 2031-12-15 | ClinicalTrials.gov |
| NCT03870945 | Safety of MB-CART2019.1 in Lymphoma Patients (MB-CART2019.1 Lymphoma / DALY 1) | Phase1 | B-cell Non Hodgkin Lymphoma | Completed | 2019-02-25 | 2024-05-28 | ClinicalTrials.gov |
| NCT04773015 | A Study to Evaluate the Effectiveness of VIZAMYL™ Reader Training Programme in … | — | Cognitive Impairment | Completed | 2018-12-11 | 2021-12-07 | ClinicalTrials.gov |
| NCT03688776 | CSD1805: Study to Assess Nicotine Uptake and Product Use Behavior in Moist Snuf… | Na | Tobacco Use | Completed | 2018-10-19 | 2018-12-02 | ClinicalTrials.gov |
| NCT03806179 | Study of Safety and Efficacy of Betalutin and Rituximab in Patients With FL | Phase1 | Non Hodgkin Lymphoma | Completed | 2018-10-04 | 2022-08-08 | ClinicalTrials.gov |
| NCT03680105 | A Safety and Tolerability Study of RJX Drug Product in Healthy Participants | Phase1 | Critical Limb Ischemia | Completed | 2018-08-24 | 2019-01-15 | ClinicalTrials.gov |
| NCT03102606 | Plinabulin vs. Pegfilgrastim in Patients With Solid Tumors Receiving Docetaxel … | Phase3 | Chemotherapy-induced Neutropenia | Completed | 2018-05-29 | 2021-02-08 | ClinicalTrials.gov |
| NCT03444324 | Adjusted Fibrinogen Replacement Strategy | Phase3 | Bleeding Disorder | Completed | 2018-04-03 | 2023-11-21 | ClinicalTrials.gov |
| NCT03758534 | Natural History of GACI With or Without ARHR2 or PXE | — | Generalized Arterial Calcification in Infancy | Unknown | 2018-03-15 | 2019-12-31 | ClinicalTrials.gov |
| NCT03195387 | Chemoprotective Activity of MMV390048 in PfSPZ Challenge Model | Phase1 | Malaria,Falciparum | Withdrawn | 2018-01-01 | 2018-12-01 | ClinicalTrials.gov |
| NCT03416907 | Informed Consent Formats by Information Preference and Priority | Na | Consent Forms | Completed | 2017-11-27 | 2017-12-31 | ClinicalTrials.gov |
| NCT03153007 | Study of Subjects With Diabetic Foot Ulcer (DFU) | — | Diabetic Foot | Completed | 2017-08-11 | 2017-12-06 | ClinicalTrials.gov |
| NCT03170063 | FoxBioNet Pilot Project: SAVE (Synuclein Assay Validation Effort) | — | Parkinson Disease | Completed | 2017-08-08 | 2018-03-12 | ClinicalTrials.gov |
| NCT02974881 | HighLife™ Transcatheter Mitral Valve Replacement System Study | Na | Mitral Valve Regurgitation | Completed | 2017-07-20 | 2024-01-16 | ClinicalTrials.gov |
| NCT03046069 | FF/UMEC/VI Inhaler: Qualitative Analysis and Subject Preference Survey | — | Pulmonary Disease, Chronic Obstructive | Completed | 2017-02-20 | 2018-02-23 | ClinicalTrials.gov |
| NCT03060733 | Helicobacter Pylori Sample Collection Protocol Post Therapy Subjects | — | Helicobacter Pylori Infection | Completed | 2017-02-14 | 2018-05-14 | ClinicalTrials.gov |
| NCT03060746 | Helicobacter Pylori Sample Collection Protocol Pre Therapy Subjects | — | Helicobacter Pylori Infection | Completed | 2017-02-14 | 2018-05-03 | ClinicalTrials.gov |
| NCT02976753 | Prospective, Non-interventional Study to Evaluate the Effectiveness of Elocta C… | — | Hemophilia A | Completed | 2016-12-01 | 2021-11-03 | ClinicalTrials.gov |
| NCT02794168 | Efficacy of VAS203 (Ronopterin) in Patients With Moderate and Severe Traumatic … | Phase3 | Traumatic Brain Injury | Completed | 2016-06-01 | 2020-06-30 | ClinicalTrials.gov |
| NCT04017325 | European Randomised Study of TOOKAD® Soluble for Prostate Cancer vs Active Surv… | — | Cancer of the Prostate | Completed | 2016-03-17 | 2020-06-03 | ClinicalTrials.gov |
| NCT02656329 | International Study to Determine if AdreView Heart Function Scan Can be Used to… | Phase3 | Heart Failure | Terminated | 2015-12-30 | 2018-05-04 | ClinicalTrials.gov |
| NCT02547623 | Study to Evaluate the Safety for the Treatment of Inflammation Associated With … | Phase3 | Cataract | Completed | 2015-11-06 | 2016-08-16 | ClinicalTrials.gov |
| NCT02556177 | Advanced MRI Applications for Mild Traumatic Brain Injury-Phase 2 | Na | Concussion | Completed | 2015-11-01 | 2018-01-31 | ClinicalTrials.gov |
| NCT02596854 | Comparative Study of Conventional 1.5 and 3.0T MR Images With Synthetically Rec… | Na | Clinical Indication for Brain MRI | Completed | 2015-11-01 | 2016-04-01 | ClinicalTrials.gov |
| NCT02802059 | E. Coli Nissle 1917 - Suspension for Infection Prophylaxis | Phase3 | Infections | Completed | 2015-10-07 | 2020-10-12 | ClinicalTrials.gov |
| NCT02769780 | A Web-based Observational Study of Patient-reported Outcomes in Adults With Nar… | — | Narcolepsy | Completed | 2015-07-08 | 2021-08-09 | ClinicalTrials.gov |
| NCT02485431 | Food Effect and Bioavailability of Deflazacort Formulations in Healthy Voluntee… | Phase1 | Healthy Volunteers | Completed | 2015-06-01 | 2015-08-01 | ClinicalTrials.gov |
| NCT02518932 | The Effect of VTC-G15 (a Pentapeptide Cleavage Product og GLP-1) on Whole Body … | Phase1 | Insulin Resistance | Unknown | 2015-03-01 | 2016-03-01 | ClinicalTrials.gov |
| NCT02351635 | BÜHLMANN fCAL™ ELISA - Aid in Differentiation of IBD From IBS | — | Inflammatory Bowel Disease | Completed | 2015-01-01 | 2018-04-01 | ClinicalTrials.gov |
| NCT02210221 | CENTER-TBI: Collaborative European NeuroTrauma Effectiveness Research in TBI | — | Traumatic Brain Injury | Completed | 2014-12-19 | 2021-03-31 | ClinicalTrials.gov |
| NCT02489682 | Clinical Informed Consent Format Evaluation | Na | Consent Forms | Completed | 2014-12-01 | 2015-05-01 | ClinicalTrials.gov |
| NCT02232425 | IX-01 Effect on Intravaginal Ejaculatory Latency Time (IELT) and Patient Report… | Phase2 | Premature Ejaculation | Completed | 2014-09-01 | 2015-10-01 | ClinicalTrials.gov |
| NCT02294877 | A Multicenter, Multinational, Observational Morquio A Registry Study (MARS) | — | Mucopolysaccharidosis IV Type A | Completed | 2014-09-01 | 2024-02-21 | ClinicalTrials.gov |
| NCT02065336 | A Multicenter Study to Determine the Depth and Duration of Hepatitis B Surface … | Phase2 | Hepatitis B, Chronic | Terminated | 2014-03-01 | 2017-01-01 | ClinicalTrials.gov |
| NCT01850004 | Open-Label Study Evaluating Dasatinib Therapy Discontinuation in Patients With … | Phase2 | Chronic Phase Chronic Myeloid Leukemia | Completed | 2014-01-22 | 2021-10-08 | ClinicalTrials.gov |
| NCT02006888 | The Efficacy and Safety of IBI-10090 for the Treatment of Inflammation Associat… | Phase3 | Inflammation | Completed | 2014-01-01 | 2014-10-01 | ClinicalTrials.gov |
| NCT01986426 | LTX-315 in Patients With Transdermally Accessible Tumours as Monotherapy or Com… | Phase1 | Cancer | Completed | 2013-11-01 | 2018-08-31 | ClinicalTrials.gov |
| NCT02047344 | Efficacy, Safety and Pharmacokinetics Study of Antroquinonol to Treat NSCLC | Phase2 | Non-small Cell Lung Cancer Stage IV | Completed | 2013-10-01 | 2018-12-07 | ClinicalTrials.gov |
| NCT01838499 | Assessment of the Safety, Tolerability and Efficacy of MEDI8968 in Subjects Wit… | Phase2 | Hidradenitis Suppurativa | Terminated | 2013-05-01 | 2014-10-01 | ClinicalTrials.gov |
| NCT02065882 | Pharmacokinetic, Efficacy and Safety of BT524 in Patients With Congenital Fibri… | Phase3 | Congenital Afibrinogenemia | Completed | 2013-03-01 | 2020-11-18 | ClinicalTrials.gov |
| NCT01796171 | A Phase 1/2 Study of Betalutin for Treatment of Relapsed Non-Hodgkin Lymphoma | Phase1 | Non-Hodgkin Lymphoma | Completed | 2012-12-01 | 2022-10-27 | ClinicalTrials.gov |
| NCT01593254 | Study of Dasatinib vs Imatinib in Patients With Chronic Myeloid Leukemia (CML) … | Phase2 | Chronic Phase Chronic Myeloid Leukemia | Completed | 2012-09-12 | 2022-04-12 | ClinicalTrials.gov |
| NCT01606735 | Efficacy and Safety of IBI-10090 in Ocular Surgery Patients | Phase2 | Inflammation Associated With Cataract Surgery | Completed | 2012-04-01 | 2013-03-01 | ClinicalTrials.gov |
| NCT01572909 | Evaluation of Myocardial Effects of MTP-131 for Reducing Reperfusion Injury in … | Phase2 | Reperfusion Injury | Completed | 2012-04-01 | 2015-02-01 | ClinicalTrials.gov |
| NCT01453608 | A Study to Compare the Use of Ferric Carboxymaltose With Placebo in Patients Wi… | Phase4 | Iron Deficiency | Completed | 2011-10-01 | 2015-01-01 | ClinicalTrials.gov |
| NCT01421966 | Evaluation of CureXcell® in Treating Lower Extremity Chronic Ulcers in Adults W… | Phase3 | Lower Extremity Chronic Ulcers in Diabetics | Completed | 2011-08-01 | 2015-10-01 | ClinicalTrials.gov |
| NCT01350362 | Efficacy, Safety and Tolerability of Tideglusib to Treat Mild-to-Moderate Alzhe… | Phase2 | Alzheimer's Disease | Completed | 2011-04-01 | 2012-10-01 | ClinicalTrials.gov |
| NCT01336530 | Tepilta® Versus Oxetacaine, Antacids and Placebo | Phase3 | Radiation-induced Oesophagitis | Terminated | 2011-04-01 | 2017-01-01 | ClinicalTrials.gov |
| NCT01244750 | Studying First Line Treatment of Chronic Myeloid Leukemia (CML) in a Real-world… | — | Chronic Myeloid Leukemia | Completed | 2010-12-02 | 2020-01-08 | ClinicalTrials.gov |
| NCT01809912 | Safety Study of MG1102 in Patients With Solid Tumors | Phase1 | Solid Tumors | Terminated | 2010-11-01 | 2013-03-01 | ClinicalTrials.gov |
| NCT01214174 | Efficacy and Safety Study of IBI-10090 in Cataract Surgery Patients | Phase2 | Ocular Inflammation | Terminated | 2010-10-01 | 2012-05-01 | ClinicalTrials.gov |
| NCT01175395 | 20089 TA+Lucentis Combo Intravitreal Injections for Treatment of Neovascular Ag… | Phase1 | Age-Related Macular Degeneration | Completed | 2010-09-01 | 2013-01-01 | ClinicalTrials.gov |
| NCT01149720 | Determination of the Relative Bioavailability of ARQ 197 Tablet Formulation Wit… | Phase1 | Solid Tumors | Completed | 2010-07-01 | 2011-03-01 | ClinicalTrials.gov |
| NCT01128959 | Study to Assess the Safety and Tolerability of Intravenous Carbamazepine in Adu… | Phase3 | Epilepsy | Completed | 2010-06-01 | 2013-01-01 | ClinicalTrials.gov |
| NCT01048593 | Efficacy and Safety Study of IBI-10090 in Patients Undergoing Cataract Surgery | Phase2 | Inflammatory Reaction Due to Ocular Lens Prosthesis | Terminated | 2010-01-01 | 2010-06-01 | ClinicalTrials.gov |
| NCT00994318 | Ferric Carboxymaltose (FCM) Assessment in Subjects With Iron Deficiency Anaemia… | Phase3 | Iron Deficiency Anaemia | Completed | 2009-12-01 | 2014-02-01 | ClinicalTrials.gov |
| NCT00878878 | Evaluate Effect of Optison on Pulmonary Artery Systolic Pressure (PASP) and Pul… | Phase4 | Pulmonary Hypertension | Completed | 2009-03-01 | 2010-07-01 | ClinicalTrials.gov |
| NCT00800501 | A Safety and Tolerability Study of Intracerebroventricular Administration of sN… | Phase1 | Amyotrophic Lateral Sclerosis | Completed | 2008-12-01 | 2011-06-01 | ClinicalTrials.gov |
| NCT00409539 | SMP-986 Phase 2 Proof of Concept in Patients With Overactive Bladder Syndrome (… | Phase2 | Overactive Bladder Syndrome (OABS) | Completed | 2006-12-01 | 2008-07-01 | ClinicalTrials.gov |
| NCT00430326 | Juvista (Avotermin) in Scars Following Varicose Vein Removal | Phase2 | Varicose Veins | Completed | 2006-11-01 | 2009-04-01 | ClinicalTrials.gov |
| NCT00358566 | GV1001 and Gemcitabine in Sequential Combination to Gemcitabine Monotherapy in … | Phase3 | Advanced Unresectable Pancreatic Cancer | Terminated | 2006-06-01 | 2008-08-01 | ClinicalTrials.gov |
| NCT00179621 | Lenalidomide Versus Placebo in Myelodysplastic Syndromes With a Deletion 5q[31]… | Phase3 | Myelodysplastic Syndromes | Completed | 2005-07-01 | 2010-06-01 | ClinicalTrials.gov |
| NCT00221026 | Safety and Efficacy of Extracorporeal Photoimmune Therapy With UVADEX for the T… | Phase2 | Crohn's Disease | Completed | 2004-12-01 | 2006-06-01 | ClinicalTrials.gov |
| Product Name | Type | Development Stage | Therapeutic Area | Study Status | Trial ID |
|---|---|---|---|---|---|
| IBI-10090 | Other | Phase PHASE2 | Ocular Inflammation | TERMINATED | NCT01214174 |
| Treatment of transthyretin (ATTR) amyloidosis in observational study setting | Drug | Preclinical | Transthyretin Amyloidosis | RECRUITING | NCT06465810 |
| Anifrolumab | Other | Phase PHASE3 | Systemic Lupus Erythematosus | RECRUITING | NCT07430306 |
| Treatment of transthyretin (ATTR) amyloidosis in observational study setting | Drug | Preclinical | Transthyretin Amyloidosis | RECRUITING | NCT06465810 |
| Anifrolumab | Other | Phase PHASE3 | Systemic Lupus Erythematosus | RECRUITING | NCT07430306 |
| Treatment of transthyretin (ATTR) amyloidosis in observational study setting | Drug | Preclinical | Transthyretin Amyloidosis | RECRUITING | NCT06465810 |
| Anifrolumab | Other | Phase PHASE3 | Systemic Lupus Erythematosus | RECRUITING | NCT07430306 |
| Treatment of transthyretin (ATTR) amyloidosis in observational study setting | Drug | Preclinical | Transthyretin Amyloidosis | RECRUITING | NCT06465810 |
| Anifrolumab | Other | Phase PHASE3 | Systemic Lupus Erythematosus | RECRUITING | NCT07430306 |
| Treatment of transthyretin (ATTR) amyloidosis in observational study setting | Drug | Preclinical | Transthyretin Amyloidosis | RECRUITING | NCT06465810 |
| Anifrolumab | Other | Phase PHASE3 | Systemic Lupus Erythematosus | RECRUITING | NCT07430306 |
| Treatment of transthyretin (ATTR) amyloidosis in observational study setting | Drug | Preclinical | Transthyretin Amyloidosis | RECRUITING | NCT06465810 |
| Anifrolumab | Other | Phase PHASE3 | Systemic Lupus Erythematosus | RECRUITING | NCT07430306 |
| Treatment of transthyretin (ATTR) amyloidosis in observational study setting | Drug | Preclinical | Transthyretin Amyloidosis | RECRUITING | NCT06465810 |
| Anifrolumab | Other | Phase PHASE3 | Systemic Lupus Erythematosus | RECRUITING | NCT07430306 |
