| Symbol | HRON |
|---|---|
| Name | HIRON-TRADE INVESTMENTS & INDUSTRIAL BUILDINGS LTD. |
| Sector | UNDEFINED |
| Region | Middle East |
| Industry | REAL-ESTATE & CONSTRUCTION |
| Address | — |
| Telephone | 03-6823665 |
| Fax | 03-6824165 |
| yosi@hiron.co.il | |
| Website | https://hiron.co.il |
| Incorporation | Israel |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | TASE |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description |
No news found.