| Symbol | HOOD |
|---|---|
| Name | ROBINHOOD MARKETS, INC. |
| Sector | FINANCE |
| Region | North America |
| Industry | Investment Bankers/Brokers/Service |
| Address | 85 WILLOW ROAD, MENLO PARK, California, 94025, United States |
| Telephone | +1 844 428-5411 |
| Fax | — |
| — | |
| Website | https://www.robinhood.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001783879 |
| Description | Robinhood Markets Inc is creating a modern financial services platform. It designs its own products and services and delivers them through a single, app-based cloud platform supported by proprietary technology. Its vertically integrated platform has enabled the introduction of new products and services such as cryptocurrency trading, dividend reinvestment, fractional shares, recurring investments, and IPO Access. It earns transaction-based revenues from routing user orders for options, equities, and cryptocurrencies to market makers when a routed order is executed. Additional info from NASDAQ: |
Gallagher Daniel Martin Jr 🔴 sold 10.0K shares of Robinhood Markets, Inc. (HOOD) at $78.05 Transaction Date: May 04, 2026 | Filing ID: 000011
Read moreNew Form SCHEDULE 13G - Robinhood Markets, Inc. <b>Filed:</b> 2026-04-30 <b>AccNo:</b> 0002100119-26-000987 <b>Size:</b> 7 KB
Read morePinner Jeffrey Tsvi 🔴 sold 5.8K shares of Robinhood Markets, Inc. (HOOD) at $85.49 Transaction Date: Apr 27, 2026 | Filing ID: 000013
Read moreNew Form ARS - Robinhood Markets, Inc. <b>Filed:</b> 2026-04-22 <b>AccNo:</b> 0001193125-26-170541 <b>Size:</b> 1 MB
Read moreNew Form DEFA14A - Robinhood Markets, Inc. <b>Filed:</b> 2026-04-22 <b>AccNo:</b> 0001193125-26-170533 <b>Size:</b> 172 KB
Read moreDirector Bhatt Baiju 🟡 adjusted position in 57.3K shares (1 derivative) of Robinhood Markets, Inc. (HOOD) at $88.36 ($4.9M) Transaction Date: Apr 16, 2026 | Filing ID: 000009
Read moreQuirk Steven M. 🔴 sold 8.5K shares of Robinhood Markets, Inc. (HOOD) at $84.93 Transaction Date: Apr 15, 2026 | Filing ID: 000007
Read moreVerma Shiv 🔴 sold 5.4K shares of Robinhood Markets, Inc. (HOOD) at $87.36 Transaction Date: Apr 15, 2026 | Filing ID: 000010
Read more📋 Baiju Prafulkumar Bhatt Living Trust (Director) plans to sell 57K shares of Robinhood Markets, Inc. (at $87.32 each, total $5.0M) Filed: Apr 16, 2026 | ID: 003556
Read more