| Symbol | HLT |
|---|---|
| Name | HILTON WORLDWIDE HOLDINGS INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Hotels/Resorts |
| Address | 7930 JONES BRANCH DRIVE,SUITE 1100, MCLEAN, Virginia, 22102, United States |
| Telephone | +1 703 - 883-1000 |
| Fax | — |
| — | |
| Website | https://www.hilton.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001585689 |
| Description | Hilton Worldwide Holdings operates 1,074,791 rooms across its 18 brands addressing the midscale through luxury segments as of Dec. 31, 2021. Hampton and Hilton are the two largest brands by total room count at 28% and 21%, respectively, as of Dec. 31, 2021. Recent brands launched over the last few years include Home2, Curio, Canopy, Tru, and Tempo. Managed and franchised represent the vast majority of adjusted EBITDA, predominantly from the Americas regions. Additional info from NASDAQ: |
(19% Negative) HILTON WORLDWIDE HOLDINGS INC. (HLT) Reports Q2 2026 Financial Results
Read moreDirector SMITH ELIZABETH A 🟢 acquired 145 shares of Hilton Worldwide Holdings Inc. (HLT) Transaction Date: May 01, 2026 | Filing ID: 000005
Read moreDirector MAYER MARISSA A 🟢 acquired 115 shares of Hilton Worldwide Holdings Inc. (HLT) Transaction Date: May 01, 2026 | Filing ID: 000010
Read moreDirector GRAY JONATHAN 🟢 acquired 104 shares of Hilton Worldwide Holdings Inc. (HLT) Transaction Date: May 01, 2026 | Filing ID: 000005
Read more(99% Neutral) HILTON WORLDWIDE HOLDINGS INC. (HLT) Announces Executive Changes
Read moreNew Form SCHEDULE 13G - Hilton Worldwide Holdings Inc. <b>Filed:</b> 2026-04-30 <b>AccNo:</b> 0002100119-26-000633 <b>Size:</b> 7 KB
Read moreKrass Caroline 🔴 sold 778 shares of Hilton Worldwide Holdings Inc. (HLT) at $304.95 Transaction Date: Apr 03, 2026 | Filing ID: 000007
Read more