| Symbol | H |
|---|---|
| Name | HYATT HOTELS CORP |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Hotels & Motels |
| Address | 150 NORTH RIVERSIDE PLAZA, CHICAGO, IL 60606 |
| Telephone | (312) 750-1234 |
| Fax | — |
| — | |
| Website | https://www.hyatt.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001468174 |
| Description | Hyatt is an operator of 1,162 owned (5% of total rooms) and managed and franchise (95%) properties across roughly 20 upscale luxury brands, which includes vacation brands (Apple Leisure Group, Hyatt Ziva and Hyatt Zilara), the recently launched full-service lifestyle brand Hyatt Centric, the soft lifestyle brand Unbound, and the wellness brand Miraval. Hyatt acquired Two Roads in November 2018 and Apple Leisure Group in 2021. The regional breakdown as a percentage of total rooms is 66% Americas, 18% Asia-Pacific, and 16% rest of world. Additional info from NASDAQ: |
Bottarini Joan 🔴 sold 1.8K shares of Hyatt Hotels Corp (H) at $168.24 Transaction Date: May 01, 2026 | Filing ID: 000006
Read more📋 JOAN BOTTARINI (Officer) plans to sell 2K shares of HYATT HOTELS CORPORATION (at $167.57 each, total $306K) Filed: May 01, 2026 | ID: 003919
Read moreNew Form SCHEDULE 13G - Hyatt Hotels Corp <b>Filed:</b> 2026-04-30 <b>AccNo:</b> 0002100119-26-000613 <b>Size:</b> 7 KB
Read moreKLP 2006-N3 Family Trust 🔴 sold 39.0K shares (2 derivative) of Hyatt Hotels Corp (H) Transaction Date: Apr 20, 2026 | Filing ID: 167342
Read moreJV 2010 N-1 Trust 🔴 sold 9.0K shares (2 derivative) of Hyatt Hotels Corp (H) Transaction Date: Apr 20, 2026 | Filing ID: 167341
Read moreDS 2010 N-1 Trust 🔴 sold 9.0K shares (2 derivative) of Hyatt Hotels Corp (H) Transaction Date: Apr 20, 2026 | Filing ID: 167324
Read moreAS 2010 N-1 Trust 🔴 sold 9.0K shares (2 derivative) of Hyatt Hotels Corp (H) Transaction Date: Apr 20, 2026 | Filing ID: 167318
Read moreTV 2010 N-1 Trust 🔴 sold 9.0K shares (2 derivative) of Hyatt Hotels Corp (H) Transaction Date: Apr 20, 2026 | Filing ID: 167316
Read more