| Symbol | GSK |
|---|---|
| Name | GSK PLC |
| Sector | HEALTH CARE |
| Region | Europe |
| Industry | - |
| Address | TW8 9GS United Kingdom ENG 980 Great West Road Brentford |
| Telephone | +44 20 8047 5000 |
| Fax | — |
| — | |
| Website | http://GSK.Investor-Relations@gsk.com |
| Incorporation | GB |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | 12/31 |
| Public Since | — |
| Exchanges | OTC;NASDAQ |
| Auditor | — |
| Audit Status | AUDITED |
| Reporting Status | U.S. Reporting: SEC Reporting |
| CIK | 0001131399 |
| Description | In the pharmaceutical industry, GSK ranks as one of the largest firms by total sales. The company wields its might across several therapeutic classes, including respiratory, cancer, and antiviral, as well as vaccines. Additional info from NASDAQ: |
2026-05-07 12:00
Julie Bowen and Ty Burrell team up with GSK to raise awareness about meningitis risks for teens and young adults
Read more| Trial ID | Title | Phase | Indication | Status | Start Date | Completion Date | Source |
|---|---|---|---|---|---|---|---|
| NCT01131247 | PH2 Trial in Patients With Relapsed/Refractory Chronic Lymphocytic Leukemia (CL… | Phase2 | Chronic Lymphocytic Leukemia (CLL) | Withdrawn | — | — | ClinicalTrials.gov |
| NCT01776996 | An Expanded Access Protocol for Subjects Who Have Completed Clinical Studies In… | — | Infection, Human Immunodeficiency Virus | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT00244686 | This Record Contains Information About the Mepolizumab Compassionate Use (CU) P… | — | Hypereosinophilic Syndrome | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT02416232 | Access Study of Trametinib for Subjects With Advanced Unresectable (Stage IIIc)… | — | Melanoma | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT03763370 | Managed Access Program for Combination Treatment With Belantamab Mafodotin in M… | — | Multiple Myeloma | Available | — | — | ClinicalTrials.gov |
| NCT00022893 | Safety and Efficacy Study of Iodine-131 Anti-B1 Antibody for the Retreatment of… | Na | Non-Hodgkin's Lymphoma | Unknown | — | — | ClinicalTrials.gov |
| NCT03702036 | Compassionate Use Individual Request Program for GSK525762 in NUT Midline Carci… | — | Solid Tumours | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT00022893 | Safety and Efficacy Study of Iodine-131 Anti-B1 Antibody for the Retreatment of… | Na | Non-Hodgkin's Lymphoma | Unknown | — | — | ClinicalTrials.gov |
| NCT00841451 | Pulmonary Vein Isolation Outcomes With Fish Oils | — | Atrial Fibrillation | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT00225342 | Study Protocol for Rosiglitazone Versus Gliclazide in Diabetics With Angina | Phase4 | Angina Pectoris | Withdrawn | — | — | ClinicalTrials.gov |
| NCT02416232 | Access Study of Trametinib for Subjects With Advanced Unresectable (Stage IIIc)… | — | Melanoma | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT00474591 | Fondaparinux to Prevent Thrombotic Complications and Graft Failure in Patients … | Phase3 | Coronary Bypass Graft Failure/Occlusion | Unknown | — | — | ClinicalTrials.gov |
| NCT05448170 | Linerixibat Compassionate Use for Cholestatic Pruritus Adult Patients With Prim… | — | Pruritus | Available | — | — | ClinicalTrials.gov |
| NCT05582083 | Managed Access Program for Momelotinib in Myelofibrosis | — | Myelofibrosis | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT01317810 | A Study Measuring and Tracking Changes in Overactive Bladder (OAB) Medication | — | Overactive Bladder (OAB) | Withdrawn | — | — | ClinicalTrials.gov |
| NCT00244686 | This Record Contains Information About the Mepolizumab Compassionate Use (CU) P… | — | Hypereosinophilic Syndrome | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT00357045 | Antidepressant Prophylaxis for Interferon-Induced Depression: Efficacy of Parox… | Phase4 | Major Depression | Completed | — | — | ClinicalTrials.gov |
| NCT01776996 | An Expanded Access Protocol for Subjects Who Have Completed Clinical Studies In… | — | Infection, Human Immunodeficiency Virus | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT03025867 | Expanded Access Protocol for Niraparib in Patients With Recurrent Ovarian Cancer | — | Recurrent Ovarian Cancer | Approved_For_Marketing | — | — | ClinicalTrials.gov |
| NCT01317810 | A Study Measuring and Tracking Changes in Overactive Bladder (OAB) Medication | — | Overactive Bladder (OAB) | Withdrawn | — | — | ClinicalTrials.gov |
| NCT03125486 | Compassionate Use for Subcutaneous (SC) Belimumab | — | Systemic Lupus Erythematosus | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT03702036 | Compassionate Use Individual Request Program for GSK525762 in NUT Midline Carci… | — | Solid Tumours | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT00225342 | Study Protocol for Rosiglitazone Versus Gliclazide in Diabetics With Angina | Phase4 | Angina Pectoris | Withdrawn | — | — | ClinicalTrials.gov |
| NCT00492414 | Costs of Lost Productive Time Among Korean Workers With Panic Disorder and Effe… | Phase4 | Panic Disorder | Unknown | — | — | ClinicalTrials.gov |
| NCT01131247 | PH2 Trial in Patients With Relapsed/Refractory Chronic Lymphocytic Leukemia (CL… | Phase2 | Chronic Lymphocytic Leukemia (CLL) | Withdrawn | — | — | ClinicalTrials.gov |
| NCT03125486 | Compassionate Use for Subcutaneous (SC) Belimumab | — | Systemic Lupus Erythematosus | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT03025867 | Expanded Access Protocol for Niraparib in Patients With Recurrent Ovarian Cancer | — | Recurrent Ovarian Cancer | Approved_For_Marketing | — | — | ClinicalTrials.gov |
| NCT03763370 | Managed Access Program for Combination Treatment With Belantamab Mafodotin in M… | — | Multiple Myeloma | Available | — | — | ClinicalTrials.gov |
| NCT00841451 | Pulmonary Vein Isolation Outcomes With Fish Oils | — | Atrial Fibrillation | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT00357045 | Antidepressant Prophylaxis for Interferon-Induced Depression: Efficacy of Parox… | Phase4 | Major Depression | Completed | — | — | ClinicalTrials.gov |
| NCT00474591 | Fondaparinux to Prevent Thrombotic Complications and Graft Failure in Patients … | Phase3 | Coronary Bypass Graft Failure/Occlusion | Unknown | — | — | ClinicalTrials.gov |
| NCT05448170 | Linerixibat Compassionate Use for Cholestatic Pruritus Adult Patients With Prim… | — | Pruritus | Available | — | — | ClinicalTrials.gov |
| NCT00492414 | Costs of Lost Productive Time Among Korean Workers With Panic Disorder and Effe… | Phase4 | Panic Disorder | Unknown | — | — | ClinicalTrials.gov |
| NCT05582083 | Managed Access Program for Momelotinib in Myelofibrosis | — | Myelofibrosis | No_Longer_Available | — | — | ClinicalTrials.gov |
| NCT07498205 | Comparing Momelotinib and Ruxolitinib in People With Untreated Myelofibrosis an… | Phase4 | Myelofibrosis | Not_Yet_Recruiting | 2026-08-08 | 2031-08-08 | ClinicalTrials.gov |
| NCT07498205 | Comparing Momelotinib and Ruxolitinib in People With Untreated Myelofibrosis an… | Phase4 | Myelofibrosis | Not_Yet_Recruiting | 2026-08-08 | 2031-08-08 | ClinicalTrials.gov |
| NCT07406347 | A Trial to Evaluate the Safety and Reactogenicity of an Investigational Pneumoc… | Phase1 | Pneumonia, Bacterial | Not_Yet_Recruiting | 2026-07-10 | 2028-04-03 | ClinicalTrials.gov |
| NCT07406347 | A Trial to Evaluate the Safety and Reactogenicity of an Investigational Pneumoc… | Phase1 | Pneumonia, Bacterial | Not_Yet_Recruiting | 2026-07-10 | 2028-04-03 | ClinicalTrials.gov |
| NCT07585266 | A Study to Investigate Velzatinib Compared With Imatinib in Adult Participants … | Phase3 | Gastrointestinal Stromal Neoplasms | Not_Yet_Recruiting | 2026-06-15 | 2032-09-28 | ClinicalTrials.gov |
| NCT07585266 | A Study to Investigate Velzatinib Compared With Imatinib in Adult Participants … | Phase3 | Gastrointestinal Stromal Neoplasms | Not_Yet_Recruiting | 2026-06-15 | 2032-09-28 | ClinicalTrials.gov |
| NCT07286331 | A Study to Investigate GSK5733584 Compared With Chemotherapy in Participants Wi… | Phase3 | Neoplasms, Endometrial | Not_Yet_Recruiting | 2026-06-09 | 2029-05-30 | ClinicalTrials.gov |
| NCT07286331 | A Study to Investigate GSK5733584 Compared With Chemotherapy in Participants Wi… | Phase3 | Neoplasms, Endometrial | Not_Yet_Recruiting | 2026-06-09 | 2029-05-30 | ClinicalTrials.gov |
| NCT06412120 | Study Evaluating Safety, Tolerability, and Metabolism of Niraparib | Phase4 | Ovarian Cancer | Recruiting | 2026-06-01 | 2031-06-01 | ClinicalTrials.gov |
| NCT06412120 | Study Evaluating Safety, Tolerability, and Metabolism of Niraparib | Phase4 | Ovarian Cancer | Recruiting | 2026-06-01 | 2031-06-01 | ClinicalTrials.gov |
| NCT07406334 | A Trial to Evaluate the Safety and Reactogenicity of an Investigational Pneumoc… | Phase1 | Pneumonia, Bacterial | Not_Yet_Recruiting | 2026-05-15 | 2027-02-22 | ClinicalTrials.gov |
| NCT07406334 | A Trial to Evaluate the Safety and Reactogenicity of an Investigational Pneumoc… | Phase1 | Pneumonia, Bacterial | Not_Yet_Recruiting | 2026-05-15 | 2027-02-22 | ClinicalTrials.gov |
| NCT07285239 | Belantamab Mafodotin or Daratumumab With Bortezomib, Lenalidomide and Dexametha… | Phase3 | Multiple Myeloma | Not_Yet_Recruiting | 2026-05-01 | 2034-04-01 | ClinicalTrials.gov |
| NCT07285239 | Belantamab Mafodotin or Daratumumab With Bortezomib, Lenalidomide and Dexametha… | Phase3 | Multiple Myeloma | Not_Yet_Recruiting | 2026-05-01 | 2034-04-01 | ClinicalTrials.gov |
| NCT07371429 | A Study in Pediatric Participants Aged ≥2 to <12 Years With a Suspected or Conf… | Phase1 | Urinary Tract Infections | Not_Yet_Recruiting | 2026-04-29 | 2027-08-23 | ClinicalTrials.gov |
| NCT07371429 | A Study in Pediatric Participants Aged ≥2 to <12 Years With a Suspected or Conf… | Phase1 | Urinary Tract Infections | Not_Yet_Recruiting | 2026-04-29 | 2027-08-23 | ClinicalTrials.gov |
| NCT07408063 | A Comprehensive Multiomic Biomarker Evaluation Across Two Single-arm Cohorts to… | Phase2 | Recurrent/Metastatic Head and Neck Squamous Cell Carcinoma | Recruiting | 2026-04-27 | 2031-03-01 | ClinicalTrials.gov |
| NCT07408063 | A Comprehensive Multiomic Biomarker Evaluation Across Two Single-arm Cohorts to… | Phase2 | Recurrent/Metastatic Head and Neck Squamous Cell Carcinoma | Recruiting | 2026-04-27 | 2031-03-01 | ClinicalTrials.gov |
| NCT07545681 | A Phase 2A Study of a Novel Antimalarial Pyrrolidinamide in Adult Patients With… | Phase2 | Malaria, Falciparum | Not_Yet_Recruiting | 2026-04-20 | 2027-07-22 | ClinicalTrials.gov |
| NCT07545681 | A Phase 2A Study of a Novel Antimalarial Pyrrolidinamide in Adult Patients With… | Phase2 | Malaria, Falciparum | Not_Yet_Recruiting | 2026-04-20 | 2027-07-22 | ClinicalTrials.gov |
| NCT07227311 | A Study to Evaluate the Efficacy and Safety of Belantamab Mafodotin in Combinat… | Phase2 | Multiple Myeloma | Recruiting | 2026-04-15 | 2030-08-30 | ClinicalTrials.gov |
| NCT07227311 | A Study to Evaluate the Efficacy and Safety of Belantamab Mafodotin in Combinat… | Phase2 | Multiple Myeloma | Recruiting | 2026-04-15 | 2030-08-30 | ClinicalTrials.gov |
| NCT07406360 | A Study on the Immune Response and Safety of an Investigational Combined Measle… | Phase3 | Measles | Not_Yet_Recruiting | 2026-04-13 | 2028-06-22 | ClinicalTrials.gov |
| NCT07406360 | A Study on the Immune Response and Safety of an Investigational Combined Measle… | Phase3 | Measles | Not_Yet_Recruiting | 2026-04-13 | 2028-06-22 | ClinicalTrials.gov |
| NCT07519395 | A Study to Investigate Abdominal Symptoms With Camlipixant Compared With Placeb… | Phase2 | Irritable Bowel Syndrome | Not_Yet_Recruiting | 2026-04-06 | 2027-07-09 | ClinicalTrials.gov |
| NCT07519395 | A Study to Investigate Abdominal Symptoms With Camlipixant Compared With Placeb… | Phase2 | Irritable Bowel Syndrome | Not_Yet_Recruiting | 2026-04-06 | 2027-07-09 | ClinicalTrials.gov |
| NCT07286370 | A Study to Evaluate Safety, Reactogenicity, and Immune Response of GVGH iNTS-TC… | Phase2 | Salmonella Infections | Recruiting | 2026-04-01 | 2028-04-27 | ClinicalTrials.gov |
| NCT07485283 | Recombinant Herpes Zoster Vaccine for Prevention of Cardiovascular Events and D… | Phase4 | Cardiovascular Disease | Not_Yet_Recruiting | 2026-04-01 | 2029-04-01 | ClinicalTrials.gov |
| NCT07286370 | A Study to Evaluate Safety, Reactogenicity, and Immune Response of GVGH iNTS-TC… | Phase2 | Salmonella Infections | Recruiting | 2026-04-01 | 2028-04-27 | ClinicalTrials.gov |
| NCT07485283 | Recombinant Herpes Zoster Vaccine for Prevention of Cardiovascular Events and D… | Phase4 | Cardiovascular Disease | Not_Yet_Recruiting | 2026-04-01 | 2029-04-01 | ClinicalTrials.gov |
| NCT07502560 | A Study to Evaluate the Effect of Recombinant Zoster Vaccine on New Diagnosis o… | Phase4 | Herpes Zoster | Recruiting | 2026-03-31 | 2037-03-31 | ClinicalTrials.gov |
| NCT07502560 | A Study to Evaluate the Effect of Recombinant Zoster Vaccine on New Diagnosis o… | Phase4 | Herpes Zoster | Recruiting | 2026-03-31 | 2037-03-31 | ClinicalTrials.gov |
| NCT07438782 | First Time in Human (FTIH) Study to Investigate the Safety and Preliminary Acti… | Phase1 | Neoplasms | Recruiting | 2026-03-23 | 2029-02-13 | ClinicalTrials.gov |
| NCT07438782 | First Time in Human (FTIH) Study to Investigate the Safety and Preliminary Acti… | Phase1 | Neoplasms | Recruiting | 2026-03-23 | 2029-02-13 | ClinicalTrials.gov |
| NCT07224672 | A Study to Evaluate the Efficacy and Safety of Belantamab Mafodotin in Combinat… | Phase2 | Amyloidosis | Not_Yet_Recruiting | 2026-03-20 | 2032-12-13 | ClinicalTrials.gov |
| NCT07224672 | A Study to Evaluate the Efficacy and Safety of Belantamab Mafodotin in Combinat… | Phase2 | Amyloidosis | Not_Yet_Recruiting | 2026-03-20 | 2032-12-13 | ClinicalTrials.gov |
| NCT07428759 | Trial to Evaluate Safety and Immune Response of an Investigational Pneumococcal… | Phase1 | Pneumonia, Bacterial | Recruiting | 2026-03-10 | 2026-12-24 | ClinicalTrials.gov |
| NCT07428759 | Trial to Evaluate Safety and Immune Response of an Investigational Pneumococcal… | Phase1 | Pneumonia, Bacterial | Recruiting | 2026-03-10 | 2026-12-24 | ClinicalTrials.gov |
| NCT07464314 | A Study on the Safety and Immune Response of Investigational mRNA Seasonal Flu/… | Phase1 | Influenza, Human+COVID-19 | Recruiting | 2026-03-09 | 2027-06-03 | ClinicalTrials.gov |
| NCT07464314 | A Study on the Safety and Immune Response of Investigational mRNA Seasonal Flu/… | Phase1 | Influenza, Human+COVID-19 | Recruiting | 2026-03-09 | 2027-06-03 | ClinicalTrials.gov |
| NCT07335198 | A Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Immunogenici… | Phase1 | Non-alcoholic Fatty Liver Disease | Recruiting | 2026-03-05 | 2026-08-17 | ClinicalTrials.gov |
| NCT07335198 | A Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Immunogenici… | Phase1 | Non-alcoholic Fatty Liver Disease | Recruiting | 2026-03-05 | 2026-08-17 | ClinicalTrials.gov |
| NCT07104799 | Momelotinib During and After HCT in Myelofibrosis | Phase1 | Myelofibrosis | Recruiting | 2026-02-23 | 2030-01-01 | ClinicalTrials.gov |
| NCT07104799 | Momelotinib During and After HCT in Myelofibrosis | Phase1 | Myelofibrosis | Recruiting | 2026-02-23 | 2030-01-01 | ClinicalTrials.gov |
| NCT07268053 | A Phase 0/1 Clinical Trial With an Expansion Phase of GSK5764227, a B7-H3-Targe… | Early_Phase1 | Glioblastoma (GBM) | Recruiting | 2026-02-11 | 2029-07-01 | ClinicalTrials.gov |
| NCT07268053 | A Phase 0/1 Clinical Trial With an Expansion Phase of GSK5764227, a B7-H3-Targe… | Early_Phase1 | Glioblastoma (GBM) | Recruiting | 2026-02-11 | 2029-07-01 | ClinicalTrials.gov |
| NCT07332455 | First-Time-in-Human Study of GSK5471713 in Adults With mCRPC | Phase1 | Neoplasms, Prostate | Recruiting | 2026-02-10 | 2030-03-26 | ClinicalTrials.gov |
| NCT07332455 | First-Time-in-Human Study of GSK5471713 in Adults With mCRPC | Phase1 | Neoplasms, Prostate | Recruiting | 2026-02-10 | 2030-03-26 | ClinicalTrials.gov |
| NCT07371468 | A Study of GSK5926371 in Participants With B-cell Driven Autoimmune Rheumatic D… | Phase1 | Systemic Lupus Erythematosus | Recruiting | 2026-02-10 | 2028-03-15 | ClinicalTrials.gov |
| NCT07371468 | A Study of GSK5926371 in Participants With B-cell Driven Autoimmune Rheumatic D… | Phase1 | Systemic Lupus Erythematosus | Recruiting | 2026-02-10 | 2028-03-15 | ClinicalTrials.gov |
| NCT07320716 | Long-Term Immunogenicity of the altSonflex1-2-3 Shigella Vaccine in African Chi… | Phase2 | Diarrhoea | Not_Yet_Recruiting | 2026-01-02 | 2028-10-31 | ClinicalTrials.gov |
| NCT07320716 | Long-Term Immunogenicity of the altSonflex1-2-3 Shigella Vaccine in African Chi… | Phase2 | Diarrhoea | Not_Yet_Recruiting | 2026-01-02 | 2028-10-31 | ClinicalTrials.gov |
| NCT07050732 | Immunogenicity of RSVPreF3 Vaccine in Immunocompromised Persons | Phase2 | Respiratory Syncytial Virus (RSV) | Recruiting | 2025-12-04 | 2028-04-01 | ClinicalTrials.gov |
| NCT07050732 | Immunogenicity of RSVPreF3 Vaccine in Immunocompromised Persons | Phase2 | Respiratory Syncytial Virus (RSV) | Recruiting | 2025-12-04 | 2028-04-01 | ClinicalTrials.gov |
| NCT07218926 | A Study of IDRX-42 (GSK6042981) Versus (vs) Sunitinib in Participants With Gast… | Phase3 | Gastrointestinal Neoplasms | Recruiting | 2025-12-03 | 2030-11-29 | ClinicalTrials.gov |
| NCT07277270 | A Study of GSK5764227 in Combination With Standard of Care (SoC) or Other Agent… | Phase1 | Neoplasms | Recruiting | 2025-12-03 | 2028-09-29 | ClinicalTrials.gov |
| NCT07277270 | A Study of GSK5764227 in Combination With Standard of Care (SoC) or Other Agent… | Phase1 | Neoplasms | Recruiting | 2025-12-03 | 2028-09-29 | ClinicalTrials.gov |
| NCT07218926 | A Study of IDRX-42 (GSK6042981) Versus (vs) Sunitinib in Participants With Gast… | Phase3 | Gastrointestinal Neoplasms | Recruiting | 2025-12-03 | 2030-11-29 | ClinicalTrials.gov |
| NCT07263594 | A Study of DB-1324 in Advanced/Metastatic Gastrointestinal Tumors | Phase1 | Gastrointestinal Cancer | Not_Yet_Recruiting | 2025-12-01 | 2028-12-01 | ClinicalTrials.gov |
| NCT07263594 | A Study of DB-1324 in Advanced/Metastatic Gastrointestinal Tumors | Phase1 | Gastrointestinal Cancer | Not_Yet_Recruiting | 2025-12-01 | 2028-12-01 | ClinicalTrials.gov |
| NCT07108270 | A Study of Dostarlimab in Combination With Carboplatin-paclitaxel in Chinese Pa… | Phase2 | Neoplasms, Endometrial | Recruiting | 2025-11-27 | 2030-03-31 | ClinicalTrials.gov |
| NCT07108270 | A Study of Dostarlimab in Combination With Carboplatin-paclitaxel in Chinese Pa… | Phase2 | Neoplasms, Endometrial | Recruiting | 2025-11-27 | 2030-03-31 | ClinicalTrials.gov |
| NCT07098936 | Momelotinib in VEXAS Syndrome | Phase2 | VEXAS Syndome | Recruiting | 2025-11-25 | 2028-11-01 | ClinicalTrials.gov |
| NCT07098936 | Momelotinib in VEXAS Syndrome | Phase2 | VEXAS Syndome | Recruiting | 2025-11-25 | 2028-11-01 | ClinicalTrials.gov |
| NCT07444203 | Transformative Research in Diabetic Nephropathy 2.0 | — | Diabetic Nephropathies | Recruiting | 2025-11-12 | 2028-11-12 | ClinicalTrials.gov |
| NCT07444203 | Transformative Research in Diabetic Nephropathy 2.0 | — | Diabetic Nephropathies | Recruiting | 2025-11-12 | 2028-11-12 | ClinicalTrials.gov |
| NCT07220109 | A Study on the Immune Response and Safety of Vaccine Against Respiratory Syncyt… | Phase3 | Respiratory Syncytial Virus Infections | Recruiting | 2025-10-29 | 2026-12-14 | ClinicalTrials.gov |
| NCT07220109 | A Study on the Immune Response and Safety of Vaccine Against Respiratory Syncyt… | Phase3 | Respiratory Syncytial Virus Infections | Recruiting | 2025-10-29 | 2026-12-14 | ClinicalTrials.gov |
| NCT07221227 | A Pivotal Clinical Study to Investigate Efimosfermin Alfa in Participants With … | Phase3 | Non-alcoholic Fatty Liver Disease | Recruiting | 2025-10-24 | 2031-12-12 | ClinicalTrials.gov |
| NCT07221227 | A Pivotal Clinical Study to Investigate Efimosfermin Alfa in Participants With … | Phase3 | Non-alcoholic Fatty Liver Disease | Recruiting | 2025-10-24 | 2031-12-12 | ClinicalTrials.gov |
| NCT06489964 | Addressing Unfunded Vaccines Through a Co-payment Mechanism in Pharmacies | Na | Preventable Disease, Vaccine | Recruiting | 2025-10-23 | 2026-12-01 | ClinicalTrials.gov |
| NCT06489964 | Addressing Unfunded Vaccines Through a Co-payment Mechanism in Pharmacies | Na | Preventable Disease, Vaccine | Recruiting | 2025-10-23 | 2026-12-01 | ClinicalTrials.gov |
| NCT07213609 | A Study to Investigate the Safety and Preliminary Efficacy of GSK5460025 Alone … | Phase1 | Neoplasms, Colorectal | Recruiting | 2025-10-20 | 2028-10-27 | ClinicalTrials.gov |
| NCT07177339 | eValuating the Efficacy and Safety of InitiatinG depemokImab earLy therApy iN C… | Phase3 | Pulmonary Disease, Chronic Obstructive | Recruiting | 2025-10-20 | 2029-12-14 | ClinicalTrials.gov |
| NCT07213609 | A Study to Investigate the Safety and Preliminary Efficacy of GSK5460025 Alone … | Phase1 | Neoplasms, Colorectal | Recruiting | 2025-10-20 | 2028-10-27 | ClinicalTrials.gov |
| NCT07177339 | eValuating the Efficacy and Safety of InitiatinG depemokImab earLy therApy iN C… | Phase3 | Pulmonary Disease, Chronic Obstructive | Recruiting | 2025-10-20 | 2029-12-14 | ClinicalTrials.gov |
| NCT07204964 | A Study to Evaluate the Immune Response and Safety of an Influenza Vaccine in A… | Phase2 | Influenza, Human | Active_Not_Recruiting | 2025-10-07 | 2026-07-31 | ClinicalTrials.gov |
| NCT07204964 | A Study to Evaluate the Immune Response and Safety of an Influenza Vaccine in A… | Phase2 | Influenza, Human | Active_Not_Recruiting | 2025-10-07 | 2026-07-31 | ClinicalTrials.gov |
| NCT07115927 | pReOperative Dostarlimab and Novel Therapies in EndOmetrial Cancer | Phase2 | Endometrial Cancer | Not_Yet_Recruiting | 2025-09-30 | 2031-01-31 | ClinicalTrials.gov |
| NCT07115927 | pReOperative Dostarlimab and Novel Therapies in EndOmetrial Cancer | Phase2 | Endometrial Cancer | Not_Yet_Recruiting | 2025-09-30 | 2031-01-31 | ClinicalTrials.gov |
| NCT07201051 | A Study to Assess the Effectiveness and Safety of GSK3862995B in Adults With Br… | Phase2 | Bronchiectasis | Not_Yet_Recruiting | 2025-09-26 | 2027-11-08 | ClinicalTrials.gov |
| NCT07362225 | MPN PROGRESSion Registry: Observational Study Tracking Symptoms, Treatments, an… | — | Polycythemia Vera | Recruiting | 2025-09-26 | 2035-09-08 | ClinicalTrials.gov |
| NCT07201051 | A Study to Assess the Effectiveness and Safety of GSK3862995B in Adults With Br… | Phase2 | Bronchiectasis | Not_Yet_Recruiting | 2025-09-26 | 2027-11-08 | ClinicalTrials.gov |
| NCT07362225 | MPN PROGRESSion Registry: Observational Study Tracking Symptoms, Treatments, an… | — | Polycythemia Vera | Recruiting | 2025-09-26 | 2035-09-08 | ClinicalTrials.gov |
| NCT07168356 | A Study to Evaluate Blood Levels of Bepirovirsen in Adult Participants With Sev… | Phase1 | Hepatitis B | Recruiting | 2025-09-16 | 2026-08-18 | ClinicalTrials.gov |
| NCT07168356 | A Study to Evaluate Blood Levels of Bepirovirsen in Adult Participants With Sev… | Phase1 | Hepatitis B | Recruiting | 2025-09-16 | 2026-08-18 | ClinicalTrials.gov |
| NCT07121192 | A Study to Assess the Immune Response and Safety of a Vaccine Against Influenza… | Phase2 | Influenza, Human | Active_Not_Recruiting | 2025-08-25 | 2026-05-15 | ClinicalTrials.gov |
| NCT07121192 | A Study to Assess the Immune Response and Safety of a Vaccine Against Influenza… | Phase2 | Influenza, Human | Active_Not_Recruiting | 2025-08-25 | 2026-05-15 | ClinicalTrials.gov |
| NCT07105709 | Open-label Extension Study in Participants With Early Alzheimer's Disease | Phase2 | Alzheimer's Disease | Recruiting | 2025-08-14 | 2028-12-08 | ClinicalTrials.gov |
| NCT07105709 | Open-label Extension Study in Participants With Early Alzheimer's Disease | Phase2 | Alzheimer's Disease | Recruiting | 2025-08-14 | 2028-12-08 | ClinicalTrials.gov |
| NCT07105722 | A Trial to Evaluate the Safety and Immune Response of an Investigational Pneumo… | Phase1 | Pneumonia, Bacterial | Active_Not_Recruiting | 2025-08-12 | 2026-06-09 | ClinicalTrials.gov |
| NCT07105722 | A Trial to Evaluate the Safety and Immune Response of an Investigational Pneumo… | Phase1 | Pneumonia, Bacterial | Active_Not_Recruiting | 2025-08-12 | 2026-06-09 | ClinicalTrials.gov |
| NCT07099898 | A Study of GSK5764227 in Participants With Relapsed Small Cell Lung Cancer (SCL… | Phase3 | Neoplasms, Lung | Recruiting | 2025-08-11 | 2029-09-28 | ClinicalTrials.gov |
| NCT07099898 | A Study of GSK5764227 in Participants With Relapsed Small Cell Lung Cancer (SCL… | Phase3 | Neoplasms, Lung | Recruiting | 2025-08-11 | 2029-09-28 | ClinicalTrials.gov |
| NCT07036159 | A Study to Assess the Safety and Immunogenicity of a Vaccine Against Malaria in… | Phase2 | Malaria | Recruiting | 2025-08-06 | 2027-04-23 | ClinicalTrials.gov |
| NCT07036159 | A Study to Assess the Safety and Immunogenicity of a Vaccine Against Malaria in… | Phase2 | Malaria | Recruiting | 2025-08-06 | 2027-04-23 | ClinicalTrials.gov |
| NCT07092865 | A Study Evaluating Persistence of the Immune Response of the Adjuvanted Respira… | Phase2 | Respiratory Syncytial Virus Infections | Recruiting | 2025-08-06 | 2027-07-16 | ClinicalTrials.gov |
| NCT07092865 | A Study Evaluating Persistence of the Immune Response of the Adjuvanted Respira… | Phase2 | Respiratory Syncytial Virus Infections | Recruiting | 2025-08-06 | 2027-07-16 | ClinicalTrials.gov |
| NCT07085702 | A Study to Evaluate Safety, Reactogenicity, and Immunogenicity of the GSK 4-com… | Phase1 | Streptococcal Infections | Recruiting | 2025-07-31 | 2026-11-30 | ClinicalTrials.gov |
| NCT07085702 | A Study to Evaluate Safety, Reactogenicity, and Immunogenicity of the GSK 4-com… | Phase1 | Streptococcal Infections | Recruiting | 2025-07-31 | 2026-11-30 | ClinicalTrials.gov |
| NCT06897527 | A Study to Evaluate the Safety of Dostarlimab in Adult Participants in India Wi… | Phase4 | Neoplasms, Endometrial | Not_Yet_Recruiting | 2025-07-15 | 2027-01-13 | ClinicalTrials.gov |
| NCT06897527 | A Study to Evaluate the Safety of Dostarlimab in Adult Participants in India Wi… | Phase4 | Neoplasms, Endometrial | Not_Yet_Recruiting | 2025-07-15 | 2027-01-13 | ClinicalTrials.gov |
| NCT06995430 | A Phase 3 Study to Assess the Immune Response And Safety Of Rmenb+Omv Nz In Pri… | Phase3 | Meningitis | Completed | 2025-07-07 | 2025-12-15 | ClinicalTrials.gov |
| NCT06995430 | A Phase 3 Study to Assess the Immune Response And Safety Of Rmenb+Omv Nz In Pri… | Phase3 | Meningitis | Completed | 2025-07-07 | 2025-12-15 | ClinicalTrials.gov |
