| Symbol | GRF |
|---|---|
| Name | EAGLE CAPITAL GROWTH FUND, INC. |
| Sector | FINANCE |
| Region | North America |
| Industry | Finance/Investors Services |
| Address | United States |
| Telephone | 414-765-1107 |
| Fax | — |
| — | |
| Website | https://www.eaglecapitalgrowthfund.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000850027 |
| Description | The Funds objective is long-term growth utilizing the concept of total return for selecting investments. Additional info from NASDAQ: |
Director Tyler Donald G 🟢 acquired 1.0K shares of EAGLE CAPITAL GROWTH FUND, INC. (GRF) at $10.25 Transaction Date: Mar 19, 2026 | Filing ID: 000022
Read moreNew Form NPORT-P - EAGLE CAPITAL GROWTH FUND, INC. <b>Filed:</b> 2026-05-04 <b>AccNo:</b> 0002000324-26-001805 <b>Size:</b> 51 KB
Read moreEagle Capital Growth Fund, Inc. (GRF) was added to the list of traded instruments on NYSE MKT exchange
Read more