| Symbol | GE |
|---|---|
| Name | GENERAL ELECTRIC CO |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Electronic & Other Electrical Equipment (No Computer Equip) |
| Address | 1 NEUMANN WAY, EVENDALE, OH 45215 |
| Telephone | 513-243-2000 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000040545 |
| Description | None |
Ali Mohamed 🟡 adjusted position in 8.1K shares (2 derivative) of GENERAL ELECTRIC CO (GE) at $353.75 ($4.1M) Transaction Date: Jul 24, 2026 | Filing ID: 000007
Read more📋 Mohamed Ali (Officer) plans to sell 8K shares of General Electric Co. (at $353.70 each, total $2.9M) Filed: Jul 24, 2026 | ID: 000798
Read more📋 Riccardo Procacci (Officer) plans to sell 2K shares of General Electric Co. (at $347.93 each, total $528K) Filed: Jul 23, 2026 | ID: 000793
Read moreNew Form 13F-HR - GENERAL ELECTRIC CO <b>Filed:</b> 2026-07-23 <b>AccNo:</b> 0000040545-26-000053 <b>Size:</b> 4 KB
Read moreGE Aerospace Announces AerCap Selects GEnx Engines to Power 15 Additional Boeing 787 Dreamliners
Read moreIndiGo and CFM sign MOU paving the way to a record agreement for 1,000+ LEAP-1A engines
Read moreGE Aerospace Partners with NASA, BETA Technologies, and Boeing on World’s First High-Altitude Hybrid Electric Flight
Read more