| Symbol | FNB |
|---|---|
| Name | FNB CORP/PA/ |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | National Commercial Banks |
| Address | F.N.B. CORPORATION, PITTSBURGH, PA 15219 |
| Telephone | 800-555-5455 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000037808 |
| Description | None |
Director STRIMBU WILLIAM J 🟢 acquired 4.7K shares of FNB CORP/PA/ (FNB) at $17.90 Transaction Date: May 06, 2026 | Filing ID: 000004
Read moreDirector STANIK JOHN S 🟢 acquired 5.0K shares of FNB CORP/PA/ (FNB) at $17.90 Transaction Date: May 06, 2026 | Filing ID: 000004
Read moreDirector Nicholas Heidi A 🟢 acquired 5.0K shares of FNB CORP/PA/ (FNB) at $17.90 Transaction Date: May 06, 2026 | Filing ID: 000004
Read moreDirector MOTLEY DAVID L 🟢 acquired 4.7K shares of FNB CORP/PA/ (FNB) at $17.90 Transaction Date: May 06, 2026 | Filing ID: 000006
Read moreDirector Mencini Frank C 🟡 adjusted position in 4.8K shares of FNB CORP/PA/ (FNB) at $17.90 Transaction Date: May 06, 2026 | Filing ID: 000004
Read moreDirector MALONE DAVID J 🟢 acquired 5.0K shares of FNB CORP/PA/ (FNB) at $17.90 Transaction Date: May 06, 2026 | Filing ID: 000006
Read moreDirector Dively Mary Jo 🟢 acquired 4.7K shares of FNB CORP/PA/ (FNB) at $17.90 Transaction Date: May 06, 2026 | Filing ID: 000004
Read moreDirector CHIAFULLO JAMES D 🟢 acquired 5.0K shares of FNB CORP/PA/ (FNB) at $17.90 Transaction Date: May 06, 2026 | Filing ID: 000004
Read moreDirector CAMPBELL WILLIAM B 🟢 acquired 279 shares of FNB CORP/PA/ (FNB) at $17.90 Transaction Date: May 06, 2026 | Filing ID: 000004
Read moreDirector Bena Pamela A 🟢 acquired 4.7K shares of FNB CORP/PA/ (FNB) at $17.90 Transaction Date: May 06, 2026 | Filing ID: 000004
Read more