| Symbol | FLXS |
|---|---|
| Name | FLEXSTEEL INDUSTRIES INC |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Household Furniture |
| Address | 385 BELL ST., DUBUQUE, IA 52001 |
| Telephone | 3195567730 |
| Fax | — |
| — | |
| Website | https://www.flexsteel.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000037472 |
| Description | Flexsteel Industries Inc is a United States-based company that manufactures, imports, and markets residential and commercial upholstered wooden furniture products. The products offering include sofas, loveseats, chairs, rockers, desks, tables, convertible bedding units, and bedroom furniture. The companys products are intended for use in home, office, hotel, healthcare, and other contract applications. A featured component in the companys upholstered furniture is the durable Blue Steel Spring. It operates in the business segment of Furniture products. The companys furniture products business involves the distribution of manufactured and imported products for residential and contract markets, of which key revenue is derived from the residential market. Additional info from NASDAQ: |
Director Culbreth Michael Scott 🔴 sold 350 shares of FLEXSTEEL INDUSTRIES INC (FLXS) Transaction Date: May 04, 2026 | Filing ID: 000031
Read more📋 Bertsch Frank Brooks (Ex-Affiliate) plans to sell 2K shares of FLEXSTEEL INDUSTRIES INC (at $55.40 each, total $137K) Filed: Apr 30, 2026 | ID: 000233
Read more(99% Positive) FLEXSTEEL INDUSTRIES INC (FLXS) Announces Business Combination
Read moreNew Form SCHEDULE 13G/A - FLEXSTEEL INDUSTRIES INC <b>Filed:</b> 2026-04-28 <b>AccNo:</b> 0001104659-26-050434 <b>Size:</b> 8 KB
Read moreNew Form SCHEDULE 13G/A - FLEXSTEEL INDUSTRIES INC <b>Filed:</b> 2026-04-28 <b>AccNo:</b> 0001104659-26-050430 <b>Size:</b> 8 KB
Read moreNew Form SCHEDULE 13G/A - FLEXSTEEL INDUSTRIES INC <b>Filed:</b> 2026-04-28 <b>AccNo:</b> 0001104659-26-050427 <b>Size:</b> 8 KB
Read moreDirector Bertsch Frank Brooks 🔴 sold 35.3K shares of FLEXSTEEL INDUSTRIES INC (FLXS) at $47.00 ($1.7M) Transaction Date: Apr 26, 2026 | Filing ID: 000025
Read more(30% Negative) FLEXSTEEL INDUSTRIES INC (FLXS) Reports Q2 2026 Financial Results
Read more