| Symbol | FISI |
|---|---|
| Name | FINANCIAL INSTITUTIONS INC |
| Sector | FINANCE |
| Region | North America |
| Industry | National Commercial Banks |
| Address | 220 LIBERTY STREET, WARSAW, NY 14569 |
| Telephone | 5857861100 |
| Fax | — |
| — | |
| Website | https://www.,financialinstitutionsinc.q4ir.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000862831 |
| Description | Financial Institutions Inc operates as a financial holding company, engages in the provision of a wide range of consumer and commercial banking services to individuals, municipalities, and businesses in Western and Central New York. It operates through the following segments: The Banking segment which includes all of the companys retail and commercial banking operations and All Other includes the activities of SDN, a full-service insurance agency that provides a broad range of insurance services to both personal and business clients. Additional info from NASDAQ: |
(30% Negative) FINANCIAL INSTITUTIONS INC (FISI) Reports Q1 2026 Financial Results
Read moreNew Form DEFA14A - FINANCIAL INSTITUTIONS INC <b>Filed:</b> 2026-04-06 <b>AccNo:</b> 0001193125-26-143721 <b>Size:</b> 4 MB
Read moreNew Form ARS - FINANCIAL INSTITUTIONS INC <b>Filed:</b> 2026-04-06 <b>AccNo:</b> 0001193125-26-143720 <b>Size:</b> 1 MB
Read moreFinancial Institutions, Inc. Updates First Quarter 2026 Earnings Conference Call Details
Read moreFinancial Institutions, Inc. Schedules First Quarter 2026 Earnings Release and Conference Call
Read moreNew Form SCHEDULE 13G/A - FINANCIAL INSTITUTIONS INC <b>Filed:</b> 2026-03-26 <b>AccNo:</b> 0000102909-26-001237 <b>Size:</b> 7 KB
Read morePlants William Jack II 🟡 adjusted position in 1.0K shares (1 derivative) of FINANCIAL INSTITUTIONS INC (FISI) at $30.59 Transaction Date: Mar 20, 2026 | Filing ID: 119711
Read morePACOS GARY A. 🟡 adjusted position in 829 shares (1 derivative) of FINANCIAL INSTITUTIONS INC (FISI) at $30.59 Transaction Date: Mar 20, 2026 | Filing ID: 119710
Read moreBYERS SANDRA L 🟡 adjusted position in 0 shares (1 derivative) of FINANCIAL INSTITUTIONS INC (FISI) Transaction Date: Mar 20, 2026 | Filing ID: 119708
Read moreBurruano Samuel J Jr 🟡 adjusted position in 870 shares (1 derivative) of FINANCIAL INSTITUTIONS INC (FISI) at $30.59 Transaction Date: Mar 20, 2026 | Filing ID: 119706
Read more