| Symbol | FCCO |
|---|---|
| Name | FIRST COMMUNITY CORP /SC/ |
| Sector | FINANCE |
| Region | North America |
| Industry | State Commercial Banks |
| Address | 5455 SUNSET BLVD, LEXINGTON, SC 29072 |
| Telephone | 8039512265 |
| Fax | — |
| — | |
| Website | https://www.firstcommunitysc.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000932781 |
| Description | First Community Corp is a bank holding company, which provides commercial banking services. It is engaged in the general commercial and retail banking business characterized by personalized service and local decision making, emphasizing the banking needs of small to medium-sized businesses, professional concerns, and individuals. It operates through following segments: Commercial and Retail Banking; Mortgage Banking; Investment Advisory and Non-Deposit; and Corporate. It offers checking, savings, money market, individual retirement, and certificates of deposit accounts. Its lending lines include consumer loans, real estate loans, home improvement loans, home loans, flex loans, construction loans, agricultural loans, and others. Geographically all the business functions in the US region. Additional info from NASDAQ: |
(99% Neutral) FIRST COMMUNITY CORP /SC/ (FCCO) Announces Business Combination
Read more(99% Positive) FIRST COMMUNITY CORP /SC/ (FCCO) Reports Q2 2026 Financial Results
Read moreNew Form ARS - FIRST COMMUNITY CORP /SC/ <b>Filed:</b> 2026-04-07 <b>AccNo:</b> 0001552781-26-000220 <b>Size:</b> 2 MB
Read moreNew Form DEFA14A - FIRST COMMUNITY CORP /SC/ <b>Filed:</b> 2026-04-07 <b>AccNo:</b> 0001552781-26-000219 <b>Size:</b> 719 KB
Read moreNew Form DEF 14A - FIRST COMMUNITY CORP /SC/ <b>Filed:</b> 2026-04-07 <b>AccNo:</b> 0001552781-26-000218 <b>Size:</b> 2 MB
Read moreDirector Been Jonathan W 🟢 acquired 922 shares of FIRST COMMUNITY CORP /SC/ (FCCO) at $29.17 Transaction Date: Mar 31, 2026 | Filing ID: 000038
Read moreDirector REYNOLDS E. LELAND 🟢 acquired 912 shares of FIRST COMMUNITY CORP /SC/ (FCCO) at $29.17 Transaction Date: Mar 31, 2026 | Filing ID: 000037
Read moreDirector CHAO CHIMIN J 🟢 acquired 1.3K shares of FIRST COMMUNITY CORP /SC/ (FCCO) at $29.17 Transaction Date: Mar 31, 2026 | Filing ID: 000035
Read moreDirector BROWN THOMAS CARLTON 🟢 acquired 1.0K shares of FIRST COMMUNITY CORP /SC/ (FCCO) at $29.17 Transaction Date: Mar 31, 2026 | Filing ID: 000034
Read more