| Symbol | FBIZ |
|---|---|
| Name | FIRST BUSINESS FINANCIAL SERVICES, INC. |
| Sector | FINANCE |
| Region | North America |
| Industry | Major Banks |
| Address | 401 CHARMANY DRIVE, MADISON, Wisconsin, 53719, United States |
| Telephone | +1 608 - 238-8008 |
| Fax | — |
| — | |
| Website | https://www.firstbusiness.bank |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001521951 |
| Description | First Business Financial Services Inc operates as the bank holding company. The Bank operate as a business bank, focusing on delivering a full line of commercial banking products including commercial loans and commercial real estate loans, to meet the specific needs of small and medium sized businesses, business owners, executives, professionals and high net worth individuals. The companys products and services include commercial lending, SBA lending and servicing, asset-based lending, equipment financing, factoring, trust and investment services, treasury management services and a broad range of deposit products. Geographically all the business activity is functioned through the region of United States. Additional info from NASDAQ: |
New Form 13F-HR - FIRST BUSINESS FINANCIAL SERVICES, INC. <b>Filed:</b> 2026-05-01 <b>AccNo:</b> 0001140361-26-018481 <b>Size:</b> 105 KB
Read more(99% Neutral) FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) Files Form 8-K
Read moreNew Form S-8 - FIRST BUSINESS FINANCIAL SERVICES, INC. <b>Filed:</b> 2026-04-28 <b>AccNo:</b> 0001104659-26-050422 <b>Size:</b> 319 KB
Read more(10% Negative) FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) Reports Q2 2026 Financial Results
Read more(99% Neutral) FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) Announces New Board Appointment
Read moreSpielmann Brian D. 🟡 adjusted position in 1.7K shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) at $58.60 Transaction Date: Apr 10, 2026 | Filing ID: 000217
Read moreSeiler David R. 🟡 adjusted position in 2.9K shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) at $58.60 Transaction Date: Apr 10, 2026 | Filing ID: 000216
Read moreQuade Bradley A 🟡 adjusted position in 1.6K shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) at $58.60 Transaction Date: Apr 10, 2026 | Filing ID: 000215
Read moreOvokaitys Daniel 🟡 adjusted position in 1.3K shares of FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) at $58.60 Transaction Date: Apr 10, 2026 | Filing ID: 000214
Read more