| Symbol | EXOZ |
|---|---|
| Name | EXOZYMES INC. |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) |
| Address | 750 ROYAL OAKS DRIVE,SUITE 106, MONROVIA, California, 91016, United States |
| Telephone | +626 415 1488 |
| Fax | — |
| — | |
| Website | https://www.exozymes.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0002010788 |
| Description | Exozymes founded in 2019, the company has developed a platform that - as a historic first-offers the tools and insight to control and optimize natures own biological processes, enabling their partners to replace traditional chemical production methods with a new sustainable and non-polluting alternative: Exozymes. Additional info from NASDAQ: |
Korman Tyler Paz 🔴 sold 1.5K shares of EXOZYMES INC. (EXOZ) at $10.53 Transaction Date: Apr 09, 2026 | Filing ID: 016166
Read moreNew Form 424B5 - EXOZYMES INC. <b>Filed:</b> 2026-04-09 <b>AccNo:</b> 0001493152-26-015919 <b>Size:</b> 504 KB
Read morePerriman Damien Alan 🟢 acquired 209.2K shares (1 derivative) of EXOZYMES INC. (EXOZ) at $9.49 ($1.4M) Transaction Date: Apr 01, 2026 | Filing ID: 015761
Read moreNew Form 3 - EXOZYMES INC. <b>Filed:</b> 2026-04-08 <b>AccNo:</b> 0001493152-26-015759 <b>Size:</b> 3 KB
Read morePerriman Damien Alan 🟢 acquired 8.9K shares of EXOZYMES INC. (EXOZ) at $8.44 Transaction Date: Apr 01, 2026 | Filing ID: 015630
Read moreOpgenorth Paul Hideo 🟢 acquired 4.0K shares of EXOZYMES INC. (EXOZ) at $8.44 Transaction Date: Apr 01, 2026 | Filing ID: 015627
Read moreNawaz Fouad 🟢 acquired 6.0K shares of EXOZYMES INC. (EXOZ) at $8.44 Transaction Date: Apr 01, 2026 | Filing ID: 015622
Read moreKorman Tyler Paz 🟢 acquired 5.3K shares of EXOZYMES INC. (EXOZ) at $8.44 Transaction Date: Apr 01, 2026 | Filing ID: 015619
Read more