| Symbol | EXLS |
|---|---|
| Name | EXLSERVICE HOLDINGS, INC. |
| Sector | REAL ESTATE |
| Region | North America |
| Industry | Real Estate |
| Address | 320 PARK AVENUE,29TH FLOOR, NEW YORK, New York, 10022, United States |
| Telephone | +1 212 277-7100 |
| Fax | — |
| — | |
| Website | https://www.exlservice.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001297989 |
| Description | ExlService Holdings Inc. is a business process management company that provides operations management and analytical services to clients. The company offers business process outsourcing and automation services, and data-driven insights to customers in multiple industries, including insurance, healthcare, utilities, banking and finance, travel, and retail, among others. The company operates through four segments based on the products and services offered and markets served: Insurance, Healthcare, Emerging, Analytics. The vast majority of the companys revenue is earned in the United States, and more than half of its revenue comes from business process management and related services. Additional info from NASDAQ: |
New Form SCHEDULE 13G - ExlService Holdings, Inc. <b>Filed:</b> 2026-04-29 <b>AccNo:</b> 0002100119-26-000564 <b>Size:</b> 7 KB
Read more(30% Negative) EXLSERVICE HOLDINGS, INC. (EXLS) Reports Q2 2026 Financial Results
Read moreNew Form DEFA14A - ExlService Holdings, Inc. <b>Filed:</b> 2026-04-27 <b>AccNo:</b> 0001193125-26-181983 <b>Size:</b> 780 KB
Read more