| Symbol | EFSI |
|---|---|
| Name | EAGLE FINANCIAL SERVICES INC |
| Sector | FINANCE |
| Region | North America |
| Industry | Major Banks |
| Address | 2 EAST MAIN STREET,P.O. BOX 391, BERRYVILLE, Virginia, 22611, United States |
| Telephone | +1 540 955-2510 |
| Fax | — |
| — | |
| Website | https://www.bankofclarke.bank |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000880641 |
| Description | Eagle Financial Services Inc is a locally owned and managed financial institution. It offers retail and commercial banking services, including demand, savings and time deposits and consumer, mortgage, and commercial loans. It also offers telephone banking, internet banking, and mobile banking to its customers. The bank generates its revenue in the form of interest. Additional info from NASDAQ: |
SCHMIDT MARIANNE 🔴 sold 388 shares of EAGLE FINANCIAL SERVICES INC (EFSI) at $37.95 Transaction Date: Apr 29, 2026 | Filing ID: 000002
Read moreNew Form SCHEDULE 13G - EAGLE FINANCIAL SERVICES INC <b>Filed:</b> 2026-04-29 <b>AccNo:</b> 0002100119-26-000403 <b>Size:</b> 7 KB
Read moreNew Form DEFA14A - EAGLE FINANCIAL SERVICES INC <b>Filed:</b> 2026-04-08 <b>AccNo:</b> 0000880641-26-000010 <b>Size:</b> 496 KB
Read moreNew Form DEF 14A - EAGLE FINANCIAL SERVICES INC <b>Filed:</b> 2026-04-08 <b>AccNo:</b> 0000880641-26-000009 <b>Size:</b> 3 MB
Read moreNew Form ARS - EAGLE FINANCIAL SERVICES INC <b>Filed:</b> 2026-04-08 <b>AccNo:</b> 0000880641-26-000008 <b>Size:</b> 11 MB
Read moreNew Form SCHEDULE 13G/A - EAGLE FINANCIAL SERVICES INC <b>Filed:</b> 2026-03-26 <b>AccNo:</b> 0000102909-26-001108 <b>Size:</b> 7 KB
Read more