| Symbol | DGNX |
|---|---|
| Name | DIGINEX LTD |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Services-Computer Processing & Data Preparation |
| Address | SMART-SPACE FINTECH 2, ROOM 3,, TELEGRAPH BAY, K3 0000000 |
| Telephone | 852 9315 5775 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0002010499 |
| Description | None |
Diginex Deputy Chairman Discusses Strategic Reset, and Integrated AI‑Driven Platform Strategy in New Investor Interview
Read moreBridges Graham 🔴 sold 1 shares of Diginex Ltd (DGNX) at $0.70 Transaction Date: Apr 16, 2026 | Filing ID: 018298
Read moreDiginex Investor News: Rosen Law Firm Encourages Diginex Limited Investors to Inquire About Securities Class Action Investigation – DGNX
Read moreRosen Law Firm Encourages Diginex Limited Investors to Inquire About Securities Class Action Investigation – DGNX
Read more