| Symbol | DAIO |
|---|---|
| Name | DATA I/O CORP |
| Sector | INDUSTRIALS |
| Region | North America |
| Industry | Instruments For Meas & Testing of Electricity & Elec Signals |
| Address | 6645 185TH AVE NE, SUITE 100, REDMOND, WA 98052 |
| Telephone | 4258676922 |
| Fax | — |
| — | |
| Website | https://www.dataio.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000351998 |
| Description | Data I/O Corp is a provider of advanced programming and intellectual property management solutions that are used in the manufacturing of flash memory, microcontrollers, and flash-memory-based intelligent devices. Its programming systems are used by manufacturers of electronic products to load their software, data, and image files into their products during production. The company also provides hardware support, system installation and repair, and device programming. Its product portfolio includes PSV Handlers, RoadRunner and RoadRunner3 Series Handlers, LumenX Programmer, FlashPAK III programmer, and Sprint/Unifamily, programmers. Additional info from NASDAQ: |
New Form 10-K/A - DATA I/O CORP <b>Filed:</b> 2026-04-30 <b>AccNo:</b> 0001654954-26-004184 <b>Size:</b> 787 KB
Read moreData I/O to Announce First Quarter 2026 Financial Results on May 14, 2026
Read moreNew Form 10-K - DATA I/O CORP <b>Filed:</b> 2026-04-16 <b>AccNo:</b> 0001654954-26-003625 <b>Size:</b> 6 MB
Read moreData I/O Announces New Vision, New Products and Services, New Look — The NEW Data I/O
Read moreNew Form NT 10-K - DATA I/O CORP <b>Filed:</b> 2026-03-31 <b>AccNo:</b> 0001654954-26-003090 <b>Size:</b> 22 KB
Read moreData I/O’s LumenX2 Platform Earns 2026 NPI Award for Breakthrough in Electronics Programming
Read more