| Symbol | CXW |
|---|---|
| Name | CORECIVIC, INC. |
| Sector | REAL ESTATE |
| Region | North America |
| Industry | Real Estate Investment Trusts |
| Address | 5501 VIRGINIA WAY,SUITE 110, NASHVILLE, Tennessee, 37027, United States |
| Telephone | +1 615 263-3000 |
| Fax | — |
| — | |
| Website | https://www.corecivic.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001070985 |
| Description | CoreCivic Inc is an owner and operator of private prisons and detention centers in the United States. It operates in three segments: Safety, Community, and Properties. The Safety segment operates roughly 50 facilities and owns most of them. The Community segment owns and operates close to 30 residential reentry centers. The Properties segment owns approximately 15 properties for lease to third parties and government agencies. The vast majority of the companys revenue comes from the Safety segment. Its customers are primarily federal, state, and local government agencies. Commercial contracts are typically 3-5 years long with multiple renewal options. CoreCivic operated as a Real Estate Investment Trust until January 2021 when it was reorganized as a taxable C Corporation. Additional info from NASDAQ: |
Carter, Cole G. 🔴 sold 12.5K shares of CoreCivic, Inc. (CXW) at $29.74 Transaction Date: Aug 03, 2026 | Filing ID: 330684
Read more📋 Carter, Cole G. (Officer) plans to sell 12K shares of CoreCivic, Inc. (at $29.61 each, total $370K) Filed: Jul 31, 2026 | ID: 000008
Read more📋 Carter, Cole G. (Officer) plans to sell 12K shares of CoreCivic, Inc. (at $30.22 each, total $378K) Filed: Jun 30, 2026 | ID: 000007
Read moreNew Form 11-K - CoreCivic, Inc. <b>Filed:</b> 2026-06-26 <b>AccNo:</b> 0001193125-26-284955 <b>Size:</b> 2 MB
Read moreCarter, Cole G. 🔴 sold 12.5K shares of CoreCivic, Inc. (CXW) at $21.00 Transaction Date: Jun 01, 2026 | Filing ID: 251617
Read more📋 Carter, Cole G. (Officer) plans to sell 12K shares of CoreCivic, Inc. (at $21.39 each, total $267K) Filed: May 29, 2026 | ID: 000006
Read moreNew Form SCHEDULE 13G/A - CoreCivic, Inc. <b>Filed:</b> 2026-05-15 <b>AccNo:</b> 0001512162-26-000013 <b>Size:</b> 7 KB
Read more