| Symbol | CSR |
|---|---|
| Name | CENTERSPACE |
| Sector | REAL ESTATE |
| Region | North America |
| Industry | Real Estate Investment Trusts |
| Address | 1324 20TH AVE SW, MINOT, ND 58701 |
| Telephone | 701-837-4738 |
| Fax | — |
| — | |
| Website | https://www.centerspacehomes.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000798359 |
| Description | Centerspace is a real estate investment trust (REIT) that focuses on the ownership, management, acquisitions, redevelopment, and development of apartment communities. The company operates through a single reportable segment, and it owns properties in the following states: Minnesota, Colorado, North Dakota, Nebraska, South Dakota, and Montana. Rental income represents the companys main source of revenue, and properties owned in Minnesota, Colorado, and North Dakota represent the majority of the firms commercial presence. Additional info from NASDAQ: |
Centerspace Reports Second Quarter 2026 Financial & Operating Results and Updates Financial Outlook Due to Disposition Activity
Read moreDirector Jones-Tyson Rodney 🟢 acquired 1.7K shares of CENTERSPACE (CSR) at $55.26 Transaction Date: Jun 22, 2026 | Filing ID: 000073
Read moreDirector Schissel John A 🟢 acquired 500 shares of CENTERSPACE (CSR) at $54.90 Transaction Date: Jun 18, 2026 | Filing ID: 000071
Read moreDirector Green Emily Nagle 🟡 adjusted position in 0 shares (1 derivative) of CENTERSPACE (CSR) Transaction Date: Jun 01, 2026 | Filing ID: 000069
Read moreDirector Schissel John A 🟡 adjusted position in 0 shares (1 derivative) of CENTERSPACE (CSR) Transaction Date: Jun 01, 2026 | Filing ID: 000067
Read moreDirector TWINEM MARY J 🟡 adjusted position in 0 shares (1 derivative) of CENTERSPACE (CSR) Transaction Date: Jun 01, 2026 | Filing ID: 000065
Read moreDirector Rosenberg Jay L. 🟡 adjusted position in 0 shares (1 derivative) of CENTERSPACE (CSR) Transaction Date: Jun 01, 2026 | Filing ID: 000063
Read moreDirector Jones-Tyson Rodney 🟡 adjusted position in 0 shares (1 derivative) of CENTERSPACE (CSR) Transaction Date: Jun 01, 2026 | Filing ID: 000061
Read moreDirector Hixon Ola Oyinsan 🟡 adjusted position in 0 shares (1 derivative) of CENTERSPACE (CSR) Transaction Date: Jun 01, 2026 | Filing ID: 000059
Read more