| Symbol | CRL |
|---|---|
| Name | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Biotechnology: Commercial Physical & Biological Resarch |
| Address | 251 BALLARDVALE STREET, WILMINGTON, Massachusetts, 01887, United States |
| Telephone | +1 781 222-6000 |
| Fax | — |
| — | |
| Website | https://www.criver.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001100682 |
| Description | Charles River Laboratories was founded in 1947 and is a leading provider of drug discovery and development services. The companys research model & services segment is the leading provider of animal models for laboratory testing, which breeds and delivers animal research models with specific genetic characteristics for preclinical studies around the world. The discovery & safety assessment segment includes services required to take a drug through the early development process, including discovery services. The manufacturing support segment includes microbial solutions, which provides in vitro (non-animal) testing products, biologics testing services, and avian vaccine services. Additional info from NASDAQ: |
📋 FOSTER JAMES C (Director) plans to sell 75K shares of CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (at $225.00 each, total $16.9M) Filed: Jun 29, 2026 | ID: 000736
Read moreCharles River Joins Lilly TuneLab to Optimize AI/ML Platform through Nonclinical Testing Expertise
Read moreDirector FOSTER JAMES C 🟡 adjusted position in 0 shares of CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL) Transaction Date: Jun 05, 2026 | Filing ID: 000109
Read moreGirshick Birgit 🟡 adjusted position in 8.7K shares (1 derivative) of CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL) at $208.44 ($1.8M) Transaction Date: Jun 05, 2026 | Filing ID: 000107
Read moreParisotto Shannon M 🟡 adjusted position in 0 shares of CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL) Transaction Date: Jun 05, 2026 | Filing ID: 000105
Read moreDirector Barg Steven 🟢 acquired 422 shares of CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL) at $174.79 Transaction Date: Jun 02, 2026 | Filing ID: 000103
Read moreColeman Glenn 🟢 acquired 6.6K shares of CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL) at $180.71 ($1.2M) Transaction Date: May 29, 2026 | Filing ID: 000101
Read moreMintz Mark 🟡 adjusted position in 2.2K shares of CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL) at $180.71 Transaction Date: May 29, 2026 | Filing ID: 000099
Read moreLaPlume Joseph W 🟡 adjusted position in 4.3K shares of CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL) at $180.71 ($1.1M) Transaction Date: May 29, 2026 | Filing ID: 000097
Read moreKnell Michael Gunnar 🟡 adjusted position in 1.6K shares of CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL) at $180.71 Transaction Date: May 29, 2026 | Filing ID: 000095
Read more| Trial ID | Title | Phase | Indication | Status | Start Date | Completion Date | Source |
|---|---|---|---|---|---|---|---|
| NCT07537114 | Effects of Music During Walking on Pain and Muscle Activation in People With Ch… | Na | Knee Osteoarthritis | Not_Yet_Recruiting | 2026-08-01 | 2027-07-01 | ClinicalTrials.gov |
| NCT07455760 | Investigating Subcortical Contributions to Speech Sequencing in Deep Brain Stim… | Na | Parkinson's Disease (PD) | Recruiting | 2026-02-18 | 2030-08-01 | ClinicalTrials.gov |
| NCT07223879 | Trial of Novel, On-Demand Virtual Reality to Amplify Practice Efficacy (NO VAPE… | Na | NO VAPE + 12 Weeks of Standard CBT | Not_Yet_Recruiting | 2025-11-01 | 2028-02-01 | ClinicalTrials.gov |
| NCT07218094 | Neuromechanical Mechanisms of Exosuit-assisted Gait Rehabilitation After Stroke | Early_Phase1 | Stroke | Enrolling_By_Invitation | 2025-09-11 | 2026-02-01 | ClinicalTrials.gov |
| NCT06493903 | Positive Minds Strong Joints for Knee Osteoarthritis | Na | Osteoarthritis, Knee | Recruiting | 2025-02-17 | 2026-12-30 | ClinicalTrials.gov |
| NCT06706180 | Motivation for Exercise: A Mood-Based Focus | Na | Exercise Motivation | Completed | 2024-10-15 | 2025-03-17 | ClinicalTrials.gov |
| NCT06593847 | Multisite Virtual Reality Intervention for Speech Anxiety | Na | Public Speaking | Completed | 2024-10-08 | 2025-07-23 | ClinicalTrials.gov |
| NCT06483126 | The Benefits of Nature for Mood and Cognition in Persons With and Without Parki… | — | Parkinson Disease | Completed | 2024-08-12 | 2025-07-31 | ClinicalTrials.gov |
| NCT07218107 | Neurostimulation Exosuit Augmented Training (NEAT) in the Clinic | Na | Stroke | Completed | 2024-06-04 | 2024-10-23 | ClinicalTrials.gov |
| NCT06365125 | College Student Daily Life and Alcohol Use Study | Na | Drinking, College | Active_Not_Recruiting | 2024-03-22 | 2025-05-01 | ClinicalTrials.gov |
| NCT05499663 | Title: Leveraging Technology to Address Health Outcomes of Cancer Survivors | Phase1 | Survivorship | Completed | 2024-03-05 | 2025-03-20 | ClinicalTrials.gov |
| NCT06281821 | Mobile App-based Approach for Reducing Pain and Hazardous Drinking: a Pilot Stu… | Na | Alcohol Drinking | Completed | 2024-02-06 | 2024-10-31 | ClinicalTrials.gov |
| NCT06094192 | Improving Memory in Alzheimer's Disease With Noninvasive Brain Stimulation | Na | Alzheimer Disease | Recruiting | 2023-12-20 | 2028-05-31 | ClinicalTrials.gov |
| NCT06227403 | Leadership, Engagement, and Youth Action Program With Mindfulness (LEAP) | Na | Adolescent Behavior | Completed | 2023-12-15 | 2024-05-01 | ClinicalTrials.gov |
| NCT06086756 | Virtual Reality Intervention for Speech Anxiety | Na | Public Speaking | Completed | 2023-11-01 | 2023-12-05 | ClinicalTrials.gov |
| NCT06085248 | Responders to Rhythmic Auditory Stimulation in Individuals Post-Stroke and Olde… | Phase1 | Stroke | Unknown | 2023-09-18 | 2024-03-01 | ClinicalTrials.gov |
| NCT05993832 | Word Learning in Deaf Children Using Eye-tracking and Behavioral Measures | Na | Deafness | Completed | 2023-08-07 | 2025-06-20 | ClinicalTrials.gov |
| NCT04889755 | SibACCESS: Developing a Telehealth Intervention to Address Unmet Psychosocial N… | Na | Siblings | Completed | 2023-02-01 | 2023-06-10 | ClinicalTrials.gov |
| NCT05733819 | Responders to Rhythmic Auditory Cueing in Parkinson Disease | Phase1 | Parkinson Disease | Completed | 2023-01-17 | 2023-06-30 | ClinicalTrials.gov |
| NCT05524116 | Telehealth Exercise and Mindfulness for Pain in Osteoarthritis | Na | Knee Osteoarthritis | Completed | 2022-10-04 | 2023-07-03 | ClinicalTrials.gov |
| NCT05572190 | Evaluate the Safety and Pharmacokinetic Profile of ETR028 and ETR029 in Healthy… | Phase1 | Acute Pain | Unknown | 2022-09-27 | 2024-03-31 | ClinicalTrials.gov |
| NCT07212608 | Personalized Post-Stroke Gait Rehabilitation Interventions | Na | Stroke | Completed | 2022-09-13 | 2025-04-24 | ClinicalTrials.gov |
| NCT05483036 | Perception in Parkinson's Disease | — | Parkinson's Disease | Completed | 2022-09-01 | 2025-05-01 | ClinicalTrials.gov |
| NCT05421624 | Amped-PD: Amplifying Physical Activity Through Music in Parkinson Disease | Na | Parkinson Disease | Completed | 2022-08-01 | 2023-11-01 | ClinicalTrials.gov |
| NCT05113160 | Conversation Group Treatment for Aphasia: Does it Work? | Na | Aphasia, Acquired | Active_Not_Recruiting | 2022-04-15 | 2026-04-30 | ClinicalTrials.gov |
| NCT04771650 | A Hybrid Effectiveness Implementation Study of Latino/a Alcohol and Drug Users | Na | Alcohol Use Disorder | Active_Not_Recruiting | 2022-03-25 | 2028-08-01 | ClinicalTrials.gov |
| NCT05315310 | Robotic Exosuit Augmented Locomotion (REAL) in the Clinic and Community | Na | Stroke | Completed | 2022-03-14 | 2023-07-19 | ClinicalTrials.gov |
| NCT05260307 | Improving Spatial Perception and Speech Understanding in Multitalker Mixtures | Na | Hearing Loss | Recruiting | 2022-03-09 | 2026-11-30 | ClinicalTrials.gov |
| NCT04907656 | Assessment of the Efficacy of Digital CBT for Anxiety in Adults With Chronic Mu… | Na | Pain, Chronic | Completed | 2022-02-15 | 2023-04-26 | ClinicalTrials.gov |
| NCT04895995 | Initial Assessment of the Feasibility and Efficacy of a Scalable Digital CBT fo… | Na | Anxiety Disorders | Recruiting | 2022-02-02 | 2026-03-15 | ClinicalTrials.gov |
| NCT05105568 | Process-Based Therapy in an Outpatient Setting | Na | Anxiety | Terminated | 2021-11-16 | 2022-07-31 | ClinicalTrials.gov |
| NCT04958200 | Alcohol Use and Chronic Pain Among Primary Care Patients | Na | Alcohol Drinking | Completed | 2021-08-26 | 2023-03-28 | ClinicalTrials.gov |
| NCT03625999 | A Novel Intervention for Training Auditory Attention in Adolescents With Autism… | Na | Autism Spectrum Disorder | Withdrawn | 2021-08-01 | 2021-09-30 | ClinicalTrials.gov |
| NCT04725019 | Enhancing Motor Learning in Children With Cerebral Palsy Using Transcranial Dir… | Na | Cerebral Palsy | Not_Yet_Recruiting | 2021-08-01 | 2026-07-31 | ClinicalTrials.gov |
| NCT05138016 | Effects of Soft Robotic Exosuit on Exercise Capacity, Biomakers of Neuroplastic… | Na | Stroke | Completed | 2021-07-21 | 2023-01-17 | ClinicalTrials.gov |
| NCT04769674 | Effectiveness Study of STAR (Sensory Therapies and Research) Intervention for S… | Na | Sensory Processing Disorder | Completed | 2021-05-14 | 2022-02-07 | ClinicalTrials.gov |
| NCT04824989 | Parents Advancing Toddler Health | Na | Sleep Problem | Unknown | 2021-03-22 | 2025-04-30 | ClinicalTrials.gov |
| NCT06459401 | Effects of an Overground Propulsion Neuroprosthesis in Community-dwelling Indiv… | Na | Stroke | Completed | 2021-02-22 | 2022-05-17 | ClinicalTrials.gov |
| NCT04441593 | Internet-based Video-conferencing to Address Alcohol Use and Pain: a Pilot Trial | Na | Alcohol Drinking and Chronic Pain Intervention | Completed | 2020-12-23 | 2024-02-02 | ClinicalTrials.gov |
| NCT04708665 | Iron Deficiency Anemia and Non-iron Deficiency Anemia in Pregnancy in India | — | Anemia | Completed | 2020-11-23 | 2022-01-31 | ClinicalTrials.gov |
| NCT04243096 | Wearable Sensors in Knee OA | Na | Knee Osteoarthritis | Completed | 2020-01-21 | 2022-11-04 | ClinicalTrials.gov |
| NCT04667689 | An Online Cognitive Assessment in Cancer Patients | Na | Cancer-Related Cognitive Difficulties | Completed | 2019-12-18 | 2024-01-04 | ClinicalTrials.gov |
| NCT03050632 | Effects of Cognitive and Emotional Functioning on Treatment Outcomes | Na | Eating Disorders | Withdrawn | 2019-09-01 | 2022-12-01 | ClinicalTrials.gov |
| NCT03993041 | Telehealth Psychotherapy for Depression in Parkinson's Disease | Na | Depression | Completed | 2019-08-01 | 2021-04-30 | ClinicalTrials.gov |
| NCT03565497 | Engaging Working Memory and Distress Tolerance to Aid Smoking Cessation | Na | Smoking Cessation | Terminated | 2019-04-19 | 2021-08-31 | ClinicalTrials.gov |
| NCT03982433 | Internet-based Videoconferencing to Address Alcohol Use and Pain | Na | Chronic Pain | Completed | 2019-03-01 | 2019-06-27 | ClinicalTrials.gov |
| NCT03404219 | Motivation and Skills Support (MASS) | Na | Schizophrenia | Completed | 2018-11-01 | 2020-05-11 | ClinicalTrials.gov |
| NCT03755661 | MI With Text Messaging to Reduce Sexual Risk and Hazardous Drinking Among MSM | Na | Alcohol; Harmful Use | Completed | 2018-10-09 | 2020-03-09 | ClinicalTrials.gov |
| NCT02916524 | Predicting Rehabilitation Outcomes in Bilingual Aphasia Using Computational Mod… | Na | Aphasia | Unknown | 2018-04-20 | 2023-07-31 | ClinicalTrials.gov |
| NCT03230006 | Transdiagnostic CBT for Comorbid Alcohol Use and Anxiety Disorders | Na | Alcohol Use Disorder | Completed | 2018-03-01 | 2024-01-31 | ClinicalTrials.gov |
| NCT03408860 | Isolating Mechanisms in the Treatment of Borderline Personality Disorder | Na | Borderline Personality Disorder | Completed | 2017-10-15 | 2020-08-30 | ClinicalTrials.gov |
| NCT02901041 | Interdisciplinary Study of A Novel Anticonvulsant in Alcoholism | Phase3 | Alcohol Dependence | Completed | 2017-09-21 | 2022-01-04 | ClinicalTrials.gov |
| NCT03291717 | Bridging Community Gaps Photovoice | Na | Mental Illness | Completed | 2017-09-05 | 2020-09-11 | ClinicalTrials.gov |
| NCT04059939 | Evidence-Based Interventions to Enhance Outcomes Among Struggling Readers | Na | Reading Disability | Completed | 2017-08-01 | 2024-07-31 | ClinicalTrials.gov |
| NCT03266614 | "Recovery 4 US" - A Photovoice-based Social Media Program | Na | Mental Illness | Completed | 2017-04-07 | 2018-07-01 | ClinicalTrials.gov |
| NCT03241966 | Perception, Cognition, and Gait in Parkinson's Disease | — | Parkinson Disease | Completed | 2017-04-01 | 2019-01-15 | ClinicalTrials.gov |
| NCT03139656 | Assessment of the Predictors and Moderators of Health Behavior Change | Na | Health Behaviors | Completed | 2017-03-01 | 2018-06-13 | ClinicalTrials.gov |
| NCT03005574 | Comparing Thinking Skills for Work (TSW)Home Practice Program With Traditional … | Na | Schizophrenia | Completed | 2017-01-27 | 2022-01-14 | ClinicalTrials.gov |
| NCT03058991 | Cognitive and Emotional Skills to Aid Smoking Prevention | Na | Tobacco Smoking | Completed | 2016-11-08 | 2019-04-04 | ClinicalTrials.gov |
| NCT03037788 | Investigation of Ascending Concentrations of Glycopyrronium Bromide (GPB) in a … | Phase1 | Primary Axillary Hyperhidrosis | Completed | 2016-11-01 | 2017-07-01 | ClinicalTrials.gov |
| NCT03216356 | Effect of D-cycloserine on a Short Imagery Rescripting Intervention for Subclin… | Phase2 | PTSD | Withdrawn | 2016-09-01 | 2024-12-01 | ClinicalTrials.gov |
| NCT03961633 | AWARE Intervention: Feasibility and Efficacy Trial at Three University Health S… | Na | Depression | Completed | 2016-08-01 | 2019-02-15 | ClinicalTrials.gov |
| NCT02784938 | Vocational Empowerment Photovoice (VEP) | Na | Mental Illness | Completed | 2015-11-11 | 2020-05-12 | ClinicalTrials.gov |
| NCT03140124 | Enhancing Therapy Process With Movement Strategies | Na | Anxiety Disorders | Terminated | 2015-11-03 | 2017-03-06 | ClinicalTrials.gov |
| NCT03409991 | Testing the Efficacy of Opening Doors: A Career Guidance Intervention for Indiv… | Na | Psychiatric Disorder | Completed | 2015-09-24 | 2021-09-14 | ClinicalTrials.gov |
| NCT02326389 | Exercise and Cognitive Training | Na | Schizophrenia | Completed | 2015-05-01 | 2017-11-01 | ClinicalTrials.gov |
| NCT02508480 | Testing Effectiveness of a Peer-Led Intervention to Enhance Community Integrati… | Na | Mental Disorders | Completed | 2015-03-05 | 2019-02-15 | ClinicalTrials.gov |
| NCT02700074 | Brain Mechanisms for Language Processing in Adolescents With Autism Spectrum Di… | — | Autism Spectrum Disorders | Completed | 2015-02-01 | 2019-08-30 | ClinicalTrials.gov |
| NCT02700113 | Investigating Phenotypic Profiles of Children and Adolescents With ASD | — | Autism Spectrum Disorders | Completed | 2014-11-01 | 2019-08-30 | ClinicalTrials.gov |
| NCT02376257 | Improving Therapeutic Learning in Depression: Proof of Concept | Phase2 | Major Depressive Disorder | Completed | 2014-09-16 | 2017-05-01 | ClinicalTrials.gov |
| NCT03558100 | Reducing Fall Risks for Adults With Obesity | Na | Obesity | Completed | 2014-09-01 | 2019-07-15 | ClinicalTrials.gov |
| NCT02132793 | Remote Exercise for Learning Anger and Excitation Management | Na | Anger | Completed | 2014-03-01 | 2016-05-01 | ClinicalTrials.gov |
| NCT02060448 | Treatment Study for Non-Suicidal Self-Injury | Na | Self Injurious Behavior Without Suicidal Intent | Completed | 2013-11-01 | 2015-12-01 | ClinicalTrials.gov |
| NCT01955889 | Mobile Health Technology to Promote Physical Activity in Persons With Parkinson… | Na | Parkinson Disease | Completed | 2013-10-01 | 2015-07-01 | ClinicalTrials.gov |
| NCT01853098 | A Pilot Study of Positive Affect Training | Na | Affect (Mental Function) | Completed | 2013-09-01 | 2015-05-01 | ClinicalTrials.gov |
| NCT03370549 | Asian Women's Action in Resilience and Empowerment | Na | Mental Health Disorder | Completed | 2013-08-01 | 2017-07-31 | ClinicalTrials.gov |
| NCT03096015 | Intensive Interdisciplinary Treatment Program for Individuals With Stroke-Induc… | Na | Aphasia | Completed | 2013-04-01 | 2015-10-01 | ClinicalTrials.gov |
| NCT02714868 | Evaluation of Project TEAM (Teens Making Environmental and Activity Modificatio… | Na | Transition-age Youth | Completed | 2012-10-01 | 2017-07-31 | ClinicalTrials.gov |
| NCT01683539 | Understanding How Cognitive Remediation Works | Na | Schizophrenia | Completed | 2012-09-01 | 2019-03-11 | ClinicalTrials.gov |
| NCT02192593 | Computerized Cognitive-Behavioral Therapy for Auditory Hallucinations | Na | Schizophrenia, Schizoaffective Disorder | Completed | 2011-11-01 | 2015-02-01 | ClinicalTrials.gov |
| NCT01394874 | Can Computer-based Telephone Counseling Improve Long-term Adherence to Strength… | Na | Osteoarthritis of the Knee | Completed | 2011-07-01 | 2016-01-15 | ClinicalTrials.gov |
| NCT01243606 | Efficacy Evaluation of a Unified Transdiagnostic Treatment for Anxiety Disorders | Na | Anxiety Disorders | Completed | 2010-12-01 | 2017-05-01 | ClinicalTrials.gov |
| NCT01161862 | Integration of Continuous Glucose Monitoring Into a BiHormonal Closed-Loop Arti… | Na | Diabetes Mellitus | Completed | 2010-07-01 | 2013-06-01 | ClinicalTrials.gov |
| NCT00827281 | D-Cycloserine Enhancement of Exposure-Based CBT for Smoking Cessation (DCSSmoki… | Phase2 | Smokers | Withdrawn | 2008-08-01 | 2015-07-15 | ClinicalTrials.gov |
| NCT00811317 | Closed-loop Glucose Control for Automated Management of Type 1 Diabetes | Na | Type 1 Diabetes | Completed | 2008-05-01 | 2009-10-01 | ClinicalTrials.gov |
| NCT00790868 | Exposure, D-Cycloserine Enhancement, and Genetic Modulators in Panic Disorder | Phase2 | Panic Disorder | Completed | 2008-04-01 | 2014-08-01 | ClinicalTrials.gov |
| NCT00572611 | Human Mass Balance Study With Bilastine | Phase1 | Healthy | Completed | 2007-11-01 | 2007-12-01 | ClinicalTrials.gov |
| NCT00430573 | Efficacy of D-Cycloserine for Enhancing the Effects of CBT for Substance Use | Phase2 | Substance-Related Disorders | Terminated | 2007-02-01 | 2009-06-01 | ClinicalTrials.gov |
| NCT00430482 | Stress, Distress Intolerance, and Drug Dependence | Na | Substance Dependence | Completed | 2005-06-01 | 2011-07-01 | ClinicalTrials.gov |
| NCT00073346 | Pilot Trial of Cognitive and Behavioral Treatment of Compulsive Hoarding Compar… | Phase1 | Obsessive-Compulsive Disorder | Completed | 2003-09-01 | 2008-07-09 | ClinicalTrials.gov |
| Product Name | Type | Development Stage | Therapeutic Area | Study Status | Trial ID |
|---|---|---|---|---|---|
| Mindful Exercise | Other | Approved | Knee Osteoarthritis | RECRUITING | NCT06684587 |
| Exercise Program | Other | Approved | Knee Osteoarthritis | RECRUITING | NCT06684587 |
| Mindful Exercise | Other | Approved | Knee Osteoarthritis | RECRUITING | NCT06684587 |
| Exercise Program | Other | Approved | Knee Osteoarthritis | RECRUITING | NCT06684587 |
| Learning of non-native phoneme combinations: 8 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Sham tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Anodal tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of novel multisyllabic nonwords | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 1 training session | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 6 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 8 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Sham tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Anodal tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of novel multisyllabic nonwords | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 1 training session | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 6 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 8 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Sham tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Anodal tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of novel multisyllabic nonwords | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 1 training session | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 6 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 8 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Sham tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Anodal tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of novel multisyllabic nonwords | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 1 training session | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 6 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 8 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Sham tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Anodal tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of novel multisyllabic nonwords | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 1 training session | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 6 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 8 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Sham tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Anodal tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of novel multisyllabic nonwords | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 1 training session | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 6 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 8 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Sham tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Anodal tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of novel multisyllabic nonwords | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 1 training session | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 6 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 8 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Sham tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Anodal tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of novel multisyllabic nonwords | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 1 training session | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 6 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 8 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Sham tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Anodal tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of novel multisyllabic nonwords | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 1 training session | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 6 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 8 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Sham tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Anodal tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of novel multisyllabic nonwords | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 1 training session | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 6 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 8 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Sham tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Anodal tDCS | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of novel multisyllabic nonwords | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 1 training session | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Learning of non-native phoneme combinations: 6 training sessions | Other | Approved | Stuttering, Developmental | RECRUITING | NCT05437159 |
| Intensive Comprehensive Aphasia Program | Other | Approved | Aphasia | COMPLETED | NCT03096015 |
| Combined | Other | Approved | Health Behaviors | COMPLETED | NCT03139656 |
| Planning | Other | Approved | Health Behaviors | COMPLETED | NCT03139656 |
| Values Clarification | Other | Approved | Health Behaviors | COMPLETED | NCT03139656 |
| Combined | Other | Approved | Health Behaviors | COMPLETED | NCT03139656 |
| Planning | Other | Approved | Health Behaviors | COMPLETED | NCT03139656 |
| Values Clarification | Other | Approved | Health Behaviors | COMPLETED | NCT03139656 |
| Combined | Other | Approved | Health Behaviors | COMPLETED | NCT03139656 |
| Planning | Other | Approved | Health Behaviors | COMPLETED | NCT03139656 |
| Values Clarification | Other | Approved | Health Behaviors | COMPLETED | NCT03139656 |
| The Cognitive Skills for Work Program | Other | Approved | Schizophrenia | COMPLETED | NCT01683539 |
| The Thinking Skills for Work Program | Other | Approved | Schizophrenia | COMPLETED | NCT01683539 |
| White Bear Task | Other | Approved | Eating Disorders | WITHDRAWN | NCT03050632 |
| N-back | Other | Approved | Eating Disorders | WITHDRAWN | NCT03050632 |
| White Bear Task | Other | Approved | Eating Disorders | WITHDRAWN | NCT03050632 |
| N-back | Other | Approved | Eating Disorders | WITHDRAWN | NCT03050632 |
| Mastering the World of Work (MWW) | Other | Approved | Mental Disorders | UNKNOWN | NCT05206188 |
| Mastering the World of Work (MWW) | Other | Approved | Mental Disorders | UNKNOWN | NCT05206188 |
| No Soft exosuit | Other | Approved | Stroke | COMPLETED | NCT05138016 |
| Soft exosuit | Other | Approved | Stroke | COMPLETED | NCT05138016 |
| No Soft exosuit | Other | Approved | Stroke | COMPLETED | NCT05138016 |
| Soft exosuit | Other | Approved | Stroke | COMPLETED | NCT05138016 |
