| Symbol | CPRT |
|---|---|
| Name | COPART INC |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Retail-Auto Dealers & Gasoline Stations |
| Address | 14185 DALLAS PARKWAY, DALLAS, TX 75254 |
| Telephone | 972-391-5000 |
| Fax | — |
| — | |
| Website | https://www.copart.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000900075 |
| Description | Copart Inc is a provider of online auctions and vehicle remarketing services targeted primarily at insurance companies, car dealerships, fleet operators, and vehicle rental companies. The majority of the vehicles sold through Coparts services are either damaged or recovered stolen vehicles. Copart principally sells to vehicle dismantlers, rebuilders, used vehicle importers and exporters and the general public. The company generates revenue from fees paid by vehicle sellers and buyers and/or purchasing and reselling vehicles on its own account. Its main markets include North America and the British Isles. Additional info from NASDAQ: |
New Form SCHEDULE 13G - COPART INC <b>Filed:</b> 2026-04-29 <b>AccNo:</b> 0002100119-26-000323 <b>Size:</b> 7 KB
Read moreLiaw Jeffrey 🟡 adjusted position in 26.2K shares (4 derivative) of COPART INC (CPRT) at $33.18 ($1.7M) Transaction Date: Apr 15, 2026 | Filing ID: 025879
Read more📋 JEFFREY LIAW (Officer) plans to sell 26K shares of COPART, INC. (at $33.29 each, total $873K) Filed: Apr 15, 2026 | ID: 003497
Read moreNew Form SCHEDULE 13G/A - COPART INC <b>Filed:</b> 2026-03-26 <b>AccNo:</b> 0000102909-26-001074 <b>Size:</b> 7 KB
Read more