| Symbol | CLMT |
|---|---|
| Name | CALUMET, INC. /DE |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Petroleum Refining |
| Address | 1060 N CAPITOL AVE, INDIANAPOLIS, IN 46204 |
| Telephone | (317) 328-5660 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0002013745 |
| Description | None |
New Form ARS - Calumet, Inc. /DE <b>Filed:</b> 2026-04-20 <b>AccNo:</b> 0001140361-26-015647 <b>Size:</b> 8 MB
Read moreNew Form DEFA14A - Calumet, Inc. /DE <b>Filed:</b> 2026-04-20 <b>AccNo:</b> 0001140361-26-015642 <b>Size:</b> 994 KB
Read moreCalumet Announces Intention to Nominate Bradford T. Sanders to Board of Directors
Read moreSajkowski Daniel J 🔴 sold 3.3K shares of Calumet, Inc. /DE (CLMT) at $34.46 Transaction Date: Apr 01, 2026 | Filing ID: 000005
Read moreMorical Gregory J 🟢 acquired 1.3K shares (2 derivative) of Calumet, Inc. /DE (CLMT) Transaction Date: Mar 31, 2026 | Filing ID: 000003
Read moreFleming Bruce A 🟢 acquired 17.4K shares (2 derivative) of Calumet, Inc. /DE (CLMT) Transaction Date: Mar 31, 2026 | Filing ID: 000003
Read moreBorgmann Louis Todd 🟢 acquired 9.6K shares (2 derivative) of Calumet, Inc. /DE (CLMT) Transaction Date: Mar 31, 2026 | Filing ID: 000003
Read moreKrutz John Robert 🟢 acquired 1.2K shares (2 derivative) of Calumet, Inc. /DE (CLMT) Transaction Date: Mar 31, 2026 | Filing ID: 000002
Read moreNew Form SCHEDULE 13G/A - Calumet, Inc. /DE <b>Filed:</b> 2026-04-02 <b>AccNo:</b> 0001386929-26-000002 <b>Size:</b> 6 KB
Read more