| Symbol | CCL |
|---|---|
| Name | CARNIVAL CORP |
| Sector | CONSUMER DISCRETIONARY |
| Region | UNDEFINED |
| Industry | Water Transportation |
| Address | 3655 NW 87TH AVE, MIAMI, FL 33178-2428 |
| Telephone | 3055992600 |
| Fax | — |
| — | |
| Website | https://www.carnivalplc.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | Carnival is the largest global cruise company, with 91 ships in its fleet at the end of fiscal 2021, with all of its capacity set to be redeployed in 2022. Its portfolio of brands includes Carnival Cruise Lines, Holland America, Princess Cruises, and Seabourn in North America; P&O Cruises and Cunard Line in the United Kingdom; Aida in Germany; Costa Cruises in Southern Europe; and P&O Cruises in Australia. Carnival also owns Holland America Princess Alaska Tours in Alaska and the Canadian Yukon. Carnivals brands attracted about 13 million guests in 2019, prior to COVID-19. Additional info from NASDAQ: |
New Form SCHEDULE 13G - CARNIVAL CORP <b>Filed:</b> 2026-04-29 <b>AccNo:</b> 0002100119-26-000206 <b>Size:</b> 7 KB
Read moreDirector weinstein joshua ian 🔴 sold 56.8K shares of CARNIVAL CORP (CCL) at $28.74 ($1.6M) Transaction Date: Apr 21, 2026 | Filing ID: 000053
Read moreMIGUEZ ENRIQUE 🔴 sold 7.1K shares of CARNIVAL CORP (CCL) at $28.74 Transaction Date: Apr 21, 2026 | Filing ID: 000052
Read moreLjoen Lars Jakob 🔴 sold 4.8K shares of CARNIVAL CORP (CCL) at $28.74 Transaction Date: Apr 21, 2026 | Filing ID: 000051
Read moredeynes bettina alejandra 🔴 sold 6.2K shares of CARNIVAL CORP (CCL) at $28.74 Transaction Date: Apr 21, 2026 | Filing ID: 000050
Read moreBernstein David 🔴 sold 17.3K shares of CARNIVAL CORP (CCL) at $28.74 Transaction Date: Apr 21, 2026 | Filing ID: 000049
Read moreDirector BAND SIR JONATHON 🔴 sold 12.0K shares of CARNIVAL CORP (CCL) at $26.19 Transaction Date: Mar 31, 2026 | Filing ID: 000041
Read moreNew Form SCHEDULE 13G/A - CARNIVAL CORP <b>Filed:</b> 2026-03-26 <b>AccNo:</b> 0000102909-26-000866 <b>Size:</b> 7 KB
Read moreCARNIVAL CORPORATION & PLC TO HOLD CONFERENCE CALL ON FIRST QUARTER EARNINGS
Read more