| Symbol | CCEP |
|---|---|
| Name | COCA-COLA EUROPACIFIC PARTNERS PLC |
| Sector | CONSUMER STAPLES |
| Region | Europe |
| Industry | Beverages (Production/Distribution) |
| Address | BAKERS ROAD,PEMBERTON HOUSE, UXBRIDGE, UB8 1EZ, United Kingdom |
| Telephone | +44 1895231313 |
| Fax | — |
| — | |
| Website | https://www.cocacolaep.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | Coca-Cola Europacific Partners PLC is a bottling company that sells nonalcoholic ready-to-drink beverage products under the Coca-Cola brand in Europe. The company operates through one segment. It purchases concentrate and syrups from the primary licensor, the Coca-Cola Co., then produces, packages, and distributes the beverages to retailers. The current license allows the company to exclusively market, produce, and distribute Coca-Cola products within specified territories: Iberia, Belgium, continental France, Great Britain, Luxembourg, Monaco, the Netherlands, Norway, Iceland, Germany, and Sweden. Sales of beverages in Iberia, Great Britain, Germany, and France make up the majority of the companys total sales volume and revenue. Additional info from NASDAQ: |
📋 Lusk Stephen James (Officer) plans to sell 3K shares of COCA-COLA EUROPACIFIC PARTNERS plc (at $94.70 each, total $301K) Filed: May 01, 2026 | ID: 000153
Read more