| Symbol | CCEL |
|---|---|
| Name | CRYO CELL INTERNATIONAL INC |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Services-Misc Health & Allied Services, NEC |
| Address | 700 BROOKER CREEK BLVD, OLDSMAR, FL 34677 |
| Telephone | 813-749-2104 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | None |
Cryo-Cell International Receives FACT Re-accreditation, Setting the Longest Independently Validated Quality Track Record Among U.S. Private Cord Blood Banks
Read moreCord Blood Banking Leader Cryo-Cell Reports Fiscal First Quarter 2026 Financial Results
Read moreNew Form SCHEDULE 13D - CRYO CELL INTERNATIONAL INC <b>Filed:</b> 2026-03-25 <b>AccNo:</b> 0001493152-26-012763 <b>Size:</b> 42 KB
Read more(99% Neutral) CRYO-CELL INTERNATIONAL, INC. (CCEL) Announces Business Combination
Read moreCryo-Cell Reports Financial Results for Fiscal Year Ended November 30, 2025
Read morePORTNOY DAVID 🟢 acquired 329.9K shares (9 derivative) of CRYO CELL INTERNATIONAL INC (CCEL) at $12.27 ($5.8M) Transaction Date: Jan 07, 2026 | Filing ID: 009073
Read moreMikulinsky Oleg 🟢 acquired 33.8K shares (9 derivative) of CRYO CELL INTERNATIONAL INC (CCEL) at $11.90 Transaction Date: Jan 07, 2026 | Filing ID: 009069
Read morePortnoy Mark L. 🟢 acquired 167.2K shares (9 derivative) of CRYO CELL INTERNATIONAL INC (CCEL) at $12.27 ($2.4M) Transaction Date: Jan 07, 2026 | Filing ID: 009068
Read moreTAYMANS JILL M 🟢 acquired 24.5K shares (7 derivative) of CRYO CELL INTERNATIONAL INC (CCEL) at $8.00 Transaction Date: Jan 07, 2026 | Filing ID: 009067
Read more