| Symbol | CAI |
|---|---|
| Name | CARIS LIFE SCIENCES, INC. |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Medical Specialities |
| Address | 750 W. JOHN CARPENTER FREEWAY,SUITE 800, IRVING, Texas, 75039, United States |
| Telephone | (866) 771-8946 |
| Fax | — |
| — | |
| Website | www.carislifesciences.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | Caris Life Sciences is a leading, patient-centric, next-generation AI TechBio company and precision medicine pioneer. We develop and commercialize innovative solutions to transform healthcare through the use of comprehensive molecular information and artificial intelligence/machine learning algorithms at scale. Our entire portfolio of precision medicine solutions is designed to benefit patients, with an initial focus on oncology, and serves the clinical, academic, and biopharma markets. Our current commercial product portfolio is focused on oncology and consists of MI Profile, our tissue-based molecular profiling solution that has generated the majority of our revenue to date, and Caris Assure, our novel, universal blood-based molecular profiling solution that was broadly launched in the first quarter of 2024 for therapy selection. Additional info from NASDAQ: |
New Form ARS - Caris Life Sciences, Inc. <b>Filed:</b> 2026-04-23 <b>AccNo:</b> 0002019410-26-000034 <b>Size:</b> 18 MB
Read moreNew Form DEFA14A - Caris Life Sciences, Inc. <b>Filed:</b> 2026-04-23 <b>AccNo:</b> 0002019410-26-000033 <b>Size:</b> 2 MB
Read moreNew Form DEF 14A - Caris Life Sciences, Inc. <b>Filed:</b> 2026-04-23 <b>AccNo:</b> 0002019410-26-000032 <b>Size:</b> 5 MB
Read moreCaris Life Sciences to Report First Quarter 2026 Financial Results on May 7, 2026
Read moreCaris Precision Oncology Alliance Welcomes UCSF Helen Diller Family Comprehensive Cancer Center
Read moreNew Form SCHEDULE 13G/A - Caris Life Sciences, Inc. <b>Filed:</b> 2026-04-07 <b>AccNo:</b> 0000315066-26-000715 <b>Size:</b> 11 KB
Read more(35% Negative) CARIS LIFE SCIENCES, INC. (CAI) Announces Business Combination
Read moreCaris Life Sciences to Present Six Oncology Studies Utilizing Proprietary Multimodal Data at the AACR Annual Meeting 2026
Read moreCaris Life Sciences to Showcase Five Studies at the 2026 USCAP Annual Meeting
Read more