| Symbol | BV |
|---|---|
| Name | BRIGHTVIEW HOLDINGS, INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Business Services |
| Address | 980 JOLLY ROAD, BLUE BELL, Pennsylvania, 19422, United States |
| Telephone | +1 484 567-7204 |
| Fax | — |
| — | |
| Website | https://www.brightview.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | BrightView Holdings Inc is a provider of commercial landscaping services in the United States. The company provides commercial landscaping services, landscape maintenance and enhancements to tree care and landscape development. It operates through two segments namely Maintenance Services, and Development Services. The Maintenance Services are self-performed through a national branch network and are route-based in nature, and Development Services are comprised of sophisticated design, coordination and installation of landscapes at recognizable corporate, athletic, and university complexes. The company generates a majority of its revenue from the Maintenance Services. Additional info from NASDAQ: |
BrightView Holdings, Inc. Announces Second Quarter Fiscal Year 2026 Earnings Release Date, Conference Call and Webcast
Read moreLopez Francisco Jr. 🟢 acquired 2.2K shares of BrightView Holdings, Inc. (BV) at $11.79 Transaction Date: Mar 31, 2026 | Filing ID: 138160
Read moreSWAN MARA E 🟢 acquired 2.2K shares of BrightView Holdings, Inc. (BV) at $11.79 Transaction Date: Mar 31, 2026 | Filing ID: 138158
Read moreCornog William L 🟢 acquired 2.0K shares of BrightView Holdings, Inc. (BV) at $11.79 Transaction Date: Mar 31, 2026 | Filing ID: 138156
Read moreBomba Jane L Okun 🟢 acquired 2.3K shares of BrightView Holdings, Inc. (BV) at $11.79 Transaction Date: Mar 31, 2026 | Filing ID: 138155
Read moreNew Form SCHEDULE 13G/A - BrightView Holdings, Inc. <b>Filed:</b> 2026-03-26 <b>AccNo:</b> 0000102909-26-000832 <b>Size:</b> 7 KB
Read moreBrightView Declares Ninth Consecutive Cash Dividend Payment on Preferred Stock
Read more