| Symbol | BOH |
|---|---|
| Name | BANK OF HAWAII CORP |
| Sector | FINANCE |
| Region | UNDEFINED |
| Industry | State Commercial Banks |
| Address | 130 MERCHANT STREET, HONOLULU, HI 96813 |
| Telephone | 8886433888 |
| Fax | — |
| — | |
| Website | https://www.boh.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | Bank of Hawaii Corp provides a broad range of financial products and services primarily to customers in Hawaii, Guam, and other Pacific Islands. The Banks subsidiaries are engaged in equipment leasing, securities brokerage, investment advisory services, and providing credit insurance. It is organized into three business segments for management reporting purposes: Consumer Banking, Commercial Banking, and Treasury and Other. Additional info from NASDAQ: |
New Form SCHEDULE 13G - BANK OF HAWAII CORP <b>Filed:</b> 2026-04-29 <b>AccNo:</b> 0002100119-26-000243 <b>Size:</b> 7 KB
Read moreWO ROBERT W JR 🟢 acquired 844 shares of BANK OF HAWAII CORP (BOH) at $77.08 Transaction Date: Apr 24, 2026 | Filing ID: 000005
Read moreVARES-LUM SUZANNE P 🟢 acquired 844 shares of BANK OF HAWAII CORP (BOH) at $77.08 Transaction Date: Apr 24, 2026 | Filing ID: 000001
Read moreVara Raymond P Jr 🟢 acquired 1.7K shares of BANK OF HAWAII CORP (BOH) at $77.08 Transaction Date: Apr 24, 2026 | Filing ID: 000001
Read moreTokioka Dana M 🟢 acquired 844 shares of BANK OF HAWAII CORP (BOH) at $77.08 Transaction Date: Apr 24, 2026 | Filing ID: 000001
Read moreNichols Victor K 🟢 acquired 844 shares of BANK OF HAWAII CORP (BOH) at $77.08 Transaction Date: Apr 24, 2026 | Filing ID: 000001
Read moreMoy Alicia E 🟢 acquired 844 shares of BANK OF HAWAII CORP (BOH) at $77.08 Transaction Date: Apr 24, 2026 | Filing ID: 000001
Read moreMILLS ELLIOT K 🟢 acquired 844 shares of BANK OF HAWAII CORP (BOH) at $77.08 Transaction Date: Apr 24, 2026 | Filing ID: 000001
Read moreLucien Kent Thomas 🟢 acquired 844 shares of BANK OF HAWAII CORP (BOH) at $77.08 Transaction Date: Apr 24, 2026 | Filing ID: 000001
Read moreHulst Michelle 🟢 acquired 844 shares of BANK OF HAWAII CORP (BOH) at $77.08 Transaction Date: Apr 24, 2026 | Filing ID: 000001
Read more