| Symbol | BKE |
|---|---|
| Name | BUCKLE INC |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Retail-Family Clothing Stores |
| Address | 2407 W 24TH ST, KEARNEY, NE 68847 |
| Telephone | 3082368491 |
| Fax | — |
| — | |
| Website | https://www.buckle.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000885245 |
| Description | Buckle Inc is a retailer of casual apparel, footwear, and accessories. The company retails medium to better-priced casual apparel, footwear, and accessories for fashion-conscious young men and women. It retails under the brand names Buckle and The Buckle. Buckle markets a wide selection of mostly brand-name casual apparel including denim, other casual bottoms, tops, sportswear, outerwear, accessories, and footwear. Additional info from NASDAQ: |
New Form 11-K - BUCKLE INC <b>Filed:</b> 2026-06-25 <b>AccNo:</b> 0000885245-26-000031 <b>Size:</b> 1 MB
Read moreDirector FAIRFIELD BILL L 🔴 sold 2.5K shares of BUCKLE INC (BKE) at $44.44 Transaction Date: Jun 08, 2026 | Filing ID: 000006
Read more📋 Brett and Kristine Milkie Family Foundation (Officer) plans to sell 12K shares of The Buckle Inc (at $44.64 each, total $536K) Filed: Jun 09, 2026 | ID: 000664
Read moreMILKIE BRETT P 🔴 sold 12.0K shares of BUCKLE INC (BKE) Transaction Date: Jun 05, 2026 | Filing ID: 000004
Read moreNew Form SD - BUCKLE INC <b>Filed:</b> 2026-05-29 <b>AccNo:</b> 0000885245-26-000022 <b>Size:</b> 24 KB
Read more