| Symbol | BAND |
|---|---|
| Name | BANDWIDTH INC. |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Computer Software: Prepackaged Software |
| Address | 900 MAIN CAMPUS DRIVE, RALEIGH, North Carolina, 27606, United States |
| Telephone | +1 800 808-5150 |
| Fax | — |
| — | |
| Website | https://www.bandwidth.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | Bandwidth Inc engages in the business of providing a cloud-based communications platform for enterprises in the United States. The companys solutions consist of software application programming interface for voice and text functionality and its owned and managed purpose-built internet protocol voice network. The segments of the company are Communications Platform-as-a-Service (CPaaS) and Other, of which a majority of the revenue is derived from the CPaaS segment. CPaaS revenue is derived from the provision of voice usage, phone number services, 911-enabled phone number services, messaging services and other services. It has the business presence in the United States and international countries, of which key revenue is derived from the United States. Additional info from NASDAQ: |
Raiford Daryl E 🔴 sold 8.0K shares of Bandwidth Inc. (BAND) at $20.00 Transaction Date: Apr 16, 2026 | Filing ID: 000030
Read more📋 Raiford Daryl E (Officer) plans to sell 8K shares of Bandwidth Inc. (at $20.42 each, total $165K) Filed: Apr 16, 2026 | ID: 000028
Read moreNew Form ARS - Bandwidth Inc. <b>Filed:</b> 2026-04-14 <b>AccNo:</b> 0001193125-26-154943 <b>Size:</b> 2 MB
Read moreNew Form DEFA14A - Bandwidth Inc. <b>Filed:</b> 2026-04-14 <b>AccNo:</b> 0001193125-26-154936 <b>Size:</b> 73 KB
Read moreNew Form DEF 14A - Bandwidth Inc. <b>Filed:</b> 2026-04-14 <b>AccNo:</b> 0001514416-26-000027 <b>Size:</b> 3 MB
Read moreBandwidth to Report First Quarter 2026 Financial Results on April 30, 2026 and Participate in Upcoming Investor Conferences
Read moreNew Form SCHEDULE 13G/A - Bandwidth Inc. <b>Filed:</b> 2026-03-26 <b>AccNo:</b> 0000102909-26-000797 <b>Size:</b> 7 KB
Read moreKrupka Devin M 🟡 adjusted position in 524 shares (1 derivative) of Bandwidth Inc. (BAND) at $15.46 Transaction Date: Mar 21, 2026 | Filing ID: 000012
Read more