| Symbol | AWF |
|---|---|
| Name | ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | — |
| Address | 66 HUDSON BOULEVARD EAST, 26TH FLOOR, NEW YORK, NY 10001 |
| Telephone | 2129691000 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | None |
2026-04-07 20:01
Distenfeld Gershon M 🟡 adjusted position in 3.9K shares of ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC (AWF) at $10.60 Transaction Date: Jan 22, 2026 | Filing ID: 002084
Read more
2024-07-29 17:56
Alliancebernstein Global High Income Fund (AWF) was added to the list of traded instruments on NYSE exchange
Read more