| Symbol | AVTR |
|---|---|
| Name | AVANTOR, INC. |
| Sector | INDUSTRIALS |
| Region | North America |
| Industry | Biotechnology: Laboratory Analytical Instruments |
| Address | RADNOR CORPORATE CENTER, BUILDING ONE,SUITE 200,100 MATSONFORD ROAD, RADNOR, Pennsylvania, 19087, United States |
| Telephone | +1 610 386-1700 |
| Fax | — |
| — | |
| Website | https://www.avantorsciences.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001722482 |
| Description | Avantor Inc is involved in providing products and services to biopharma, healthcare, education and government, and advanced technologies and applied materials industries. The companys offerings include materials and consumables, equipment and instrumentation and services and specialty procurement. Its brand profile consists of NuSil, RANKEM, POCH, BeneSphera, and Macron Fine Chemicals among others. The firm operates in three geographical segments namely Americas, Europe, and AMEA. It generates a majority of its revenue from the Americas. Additional info from NASDAQ: |
Avantor® to Report Second Quarter 2026 Earnings on Wednesday, July 29, 2026
Read moreWalker Corey 🔴 sold 3.0K shares of Avantor, Inc. (AVTR) at $9.58 Transaction Date: Jun 21, 2026 | Filing ID: 044719
Read moreNew Form SD - Avantor, Inc. <b>Filed:</b> 2026-05-29 <b>AccNo:</b> 0001628280-26-039155 <b>Size:</b> 1 MB
Read moreAvantor® Announces Gerard (Jerry) Porreca as Executive Vice President, Quality and Regulatory
Read moreDirector Murthy Mala 🟢 acquired 25.3K shares of Avantor, Inc. (AVTR) Transaction Date: May 07, 2026 | Filing ID: 033606
Read moreDirector LUCIER GREGORY T 🟢 acquired 35.3K shares of Avantor, Inc. (AVTR) at $8.32 Transaction Date: May 07, 2026 | Filing ID: 033605
Read moreDirector Dingemans Simon 🟢 acquired 25.3K shares of Avantor, Inc. (AVTR) Transaction Date: May 07, 2026 | Filing ID: 033604
Read moreDirector Makin Louise 🟢 acquired 25.3K shares of Avantor, Inc. (AVTR) Transaction Date: May 07, 2026 | Filing ID: 033603
Read moreDirector MEHRA SANJEEV K 🟢 acquired 25.3K shares of Avantor, Inc. (AVTR) Transaction Date: May 07, 2026 | Filing ID: 033600
Read more