| Symbol | ATR |
|---|---|
| Name | APTARGROUP, INC. |
| Sector | INDUSTRIALS |
| Region | North America |
| Industry | Plastic Products |
| Address | 265 EXCHANGE DRIVE,SUITE 301, CRYSTAL LAKE, Illinois, 60014, United States |
| Telephone | +1 815 - 477-0424 |
| Fax | — |
| — | |
| Website | https://www.aptar.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000896622 |
| Description | AptarGroup, Inc., also known as Aptar, is a United States-based global manufacturer of consumer dispensing packaging and drug delivery devices. The group has manufacturing operations in 18 countries. The company began as Werner Die & Stamping in Cary, Illinois, in 1946 and later incorporated as AptarGroup in 1992. Aptar originally developed spray valves and pumps for consumer and household products. The company later began producing nasal administration and pulmonary drug delivery devices such as nasal spray systems and metered-dose inhaler valves. Biotech and pharmaceutical companies use Aptars different Unidose and Bidose devices for the single or two-shot intranasal delivery of different medicines. Additional info from NASDAQ: |
Vinczeller Shiela 🔴 sold 765 shares of APTARGROUP, INC. (ATR) at $130.37 Transaction Date: Sep 02, 2026 | Filing ID: 000180
Read more📋 SHIELA PALLERNE VINCZELLER (Officer) plans to sell 765 shares of APTARGROUP, INC. (at $130.37 each, total $100K) Filed: Sep 02, 2026 | ID: 008990
Read moreDirector Touya Gael 🟢 acquired 12.2K shares (1 derivative) of APTARGROUP, INC. (ATR) at $130.92 ($1.2M) Transaction Date: Sep 01, 2026 | Filing ID: 000178
Read moreTouya Gael 🔴 sold 3.7K shares of APTARGROUP, INC. (ATR) at $134.55 Transaction Date: Aug 27, 2026 | Filing ID: 000176
Read moreNew Form SCHEDULE 13G/A - APTARGROUP, INC. <b>Filed:</b> 2026-08-12 <b>AccNo:</b> 0000895421-26-000221 <b>Size:</b> 8 KB
Read moreTlili Hedi 🔴 sold 8.9K shares of APTARGROUP, INC. (ATR) at $135.00 ($1.2M) Transaction Date: Aug 03, 2026 | Filing ID: 000170
Read more📋 STEPHAN B TANDA (Director) plans to sell 10K shares of APTARGROUP, INC. (at $136.16 each, total $1.3M) Filed: Aug 03, 2026 | ID: 007519
Read more📋 HEDI TLILI (Officer) plans to sell 9K shares of APTARGROUP, INC. (at $135.00 each, total $1.2M) Filed: Aug 03, 2026 | ID: 007490
Read more