| Symbol | ASRV |
|---|---|
| Name | AMERISERV FINANCIAL INC /PA/ |
| Sector | FINANCE |
| Region | North America |
| Industry | National Commercial Banks |
| Address | MAIN & FRANKLIN STS, JOHNSTOWN, PA 15907 |
| Telephone | 8145335300 |
| Fax | — |
| — | |
| Website | https://www.ameriserv.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000707605 |
| Description | AmeriServ Financial Inc is a bank holding company. The company and its subsidiaries derive substantially all of their income from banking, bank-related services, and trust-related services. The company functions primarily as a coordinating and servicing unit for its subsidiary entities in general management, accounting and taxes, loan review, auditing, investment accounting, marketing and risk management. It is a full-service bank offering retail banking services, such as demand, savings and time deposits, checking accounts, money market accounts, secured and unsecured consumer loans, mortgage loans, safe deposit boxes, holiday club accounts, and money orders; and lending, depository and related financial services to commercial, industrial, financial and governmental customers. Additional info from NASDAQ: |
(75% Positive) AMERISERV FINANCIAL INC /PA/ (ASRV) Reports Q3 2026 Financial Results
Read moreAMERISERV FINANCIAL REPORTS INCREASED EARNINGS FOR THE SECOND QUARTER AND FIRST SIX MONTHS OF 2026 AND ANNOUNCES QUARTERLY COMMON STOCK CASH DIVIDEND
Read moreNew Form 11-K - AMERISERV FINANCIAL INC /PA/ <b>Filed:</b> 2026-06-23 <b>AccNo:</b> 0001104659-26-076821 <b>Size:</b> 3 MB
Read moreNew Form DEF 14A - AMERISERV FINANCIAL INC /PA/ <b>Filed:</b> 2026-06-08 <b>AccNo:</b> 0001140361-26-024337 <b>Size:</b> 5 MB
Read moreNew Form ARS - AMERISERV FINANCIAL INC /PA/ <b>Filed:</b> 2026-06-08 <b>AccNo:</b> 0001104659-26-071131 <b>Size:</b> 5 MB
Read moreDirector Bloomingdale Richard W. 🟢 acquired 7.2K shares of AMERISERV FINANCIAL INC /PA/ (ASRV) at $3.79 Transaction Date: Jun 02, 2026 | Filing ID: 000039
Read moreDirector Bradley Amy 🟢 acquired 7.2K shares of AMERISERV FINANCIAL INC /PA/ (ASRV) at $3.79 Transaction Date: Jun 02, 2026 | Filing ID: 000037
Read moreDirector Hickton David J. 🟢 acquired 7.2K shares of AMERISERV FINANCIAL INC /PA/ (ASRV) at $3.79 Transaction Date: Jun 02, 2026 | Filing ID: 000035
Read moreDirector KUNKLE KIM W 🟢 acquired 7.2K shares of AMERISERV FINANCIAL INC /PA/ (ASRV) at $3.79 Transaction Date: Jun 02, 2026 | Filing ID: 000033
Read more