| Symbol | ALCO |
|---|---|
| Name | ALICO, INC. |
| Sector | UNDEFINED |
| Region | North America |
| Industry | Agricultural Production-Crops |
| Address | 10070 DANIELS INTERSTATE COURT,SUITE 100, FORT MYERS, Florida, 33913, United States |
| Telephone | +1 239 226-2000 |
| Fax | — |
| — | |
| Website | https://www.alicoinc.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | Alico Inc is a Florida-based agribusiness and land management company that primarily focuses on citrus production and grove conservation. The company operates through two primary business units: Alico Citrus and Land Management and Other Operations. The Alico Citrus segment engages in cultivation of citrus trees and delivers citrus to the processed and fresh citrus markets. It mainly serves the processed market and sells primarily Hamlin oranges and the Valencia variety to the orange juice processors. The Land Management and Other Operations segment engages in land leasing for recreational, conservation, and mining activities. Alico Citrus delivers most of the revenue as the firms primary operating business unit. Additional info from NASDAQ: |
Director SPERON ERIC H. 🟢 acquired 607 shares of ALICO, INC. (ALCO) at $41.21 Transaction Date: Apr 01, 2026 | Filing ID: 022947
Read moreDirector Putnam Adam 🟢 acquired 789 shares of ALICO, INC. (ALCO) at $41.21 Transaction Date: Apr 01, 2026 | Filing ID: 000004
Read moreDirector English Katherine 🟢 acquired 486 shares of ALICO, INC. (ALCO) at $41.21 Transaction Date: Apr 01, 2026 | Filing ID: 000004
Read moreDirector Purse Toby K 🟢 acquired 516 shares of ALICO, INC. (ALCO) at $41.21 Transaction Date: Apr 01, 2026 | Filing ID: 000004
Read more