| Symbol | ALB |
|---|---|
| Name | ALBEMARLE CORP |
| Sector | INDUSTRIALS |
| Region | North America |
| Industry | Plastic Materials, Synth Resins & Nonvulcan Elastomers |
| Address | 4250 CONGRESS STREET, CHARLOTTE, NC 28209 |
| Telephone | 980-299-5700 |
| Fax | — |
| — | |
| Website | https://www.albemarle.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000915913 |
| Description | Albemarle Corporation headquartered in Charlotte NC is a global specialty chemicals company with leading positions in lithium bromine and refining catalysts. We power the potential of companies in many of the worlds largest and most critical industries from energy and communications to transportation and electronics. Working with our customers we develop and customize solutions using the finest technology and ingredients with the knowledge and know-how of our highly experienced and talented team of operators scientists and engineers. Discovering and implementing new and better performance-based sustainable solutions motivates all of us. We think beyond business-as-usual to drive innovations that create lasting value. Realize your POTENTIAL with Albemarle. At Albemarle we believe that our people make us successful. Its that simple. We embrace the diversity of experience talent and thought. Additional info from NASDAQ: |
New Form 3 - ALBEMARLE CORP <b>Filed:</b> 2026-07-23 <b>AccNo:</b> 0000915913-26-000096 <b>Size:</b> 696 KB
Read moreAlbemarle Corporation to Release Second Quarter 2026 Earnings Results on Wednesday, August 5, 2026
Read moreDirector MINOR GLENDA J 🟢 acquired 1.2K shares (1 derivative) of ALBEMARLE CORP (ALB) Transaction Date: Jul 01, 2026 | Filing ID: 000002
Read moreDirector Collins Michelle T 🟢 acquired 1.3K shares of ALBEMARLE CORP (ALB) Transaction Date: Jul 01, 2026 | Filing ID: 000010
Read moreDirector Cramer Ralf Hans 🟡 adjusted position in 344 shares of ALBEMARLE CORP (ALB) at $136.08 Transaction Date: Jul 01, 2026 | Filing ID: 000002
Read moreDirector BRLAS LAURIE 🟢 acquired 1.3K shares of ALBEMARLE CORP (ALB) Transaction Date: Jul 01, 2026 | Filing ID: 000002
Read moreDirector Wolff Alejandro Daniel 🟢 acquired 1.3K shares (1 derivative) of ALBEMARLE CORP (ALB) Transaction Date: Jul 01, 2026 | Filing ID: 000007
Read more