| Symbol | AIOT |
|---|---|
| Name | POWERFLEET, INC. |
| Sector | TELECOMMUNICATIONS |
| Region | North America |
| Industry | Telecommunications Equipment |
| Address | 123 TICE BOULEVARD,SUITE 101, WOODCLIFF LAKE, New Jersey, 07677, United States |
| Telephone | +1 201 996-9000 |
| Fax | — |
| — | |
| Website | https://www.powerfleet.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001774170 |
| Description | PowerFleet Inc provides subscription-based wireless Internet-of-Things (IoT) and machine-to-machine (M2M) solutions for securing, controlling, tracking and managing high-value enterprise assets such as industrial trucks, trailers, containers, cargo, light vehicles and heavy truck fleets. The firms systems utilize radio frequency identification, Wi-fi, satellite communications and sensor technology to manage their assets. It operates in the segment of Wireless IoT asset management. Additional info from NASDAQ: |
Director CASEY MICHAEL J 🟢 acquired 3.0K shares of Powerfleet, Inc. (AIOT) Transaction Date: Aug 17, 2026 | Filing ID: 038773
Read moreLalljie Paul S 🟢 acquired 450.0K shares of Powerfleet, Inc. (AIOT) Transaction Date: Aug 11, 2026 | Filing ID: 037188
Read moreNew Form 3 - Powerfleet, Inc. <b>Filed:</b> 2026-08-11 <b>AccNo:</b> 0001493152-26-037186 <b>Size:</b> 15 KB
Read moreDirector Towe Steven Mark 🔴 sold 76.3K shares of Powerfleet, Inc. (AIOT) at $4.42 Transaction Date: Jul 27, 2026 | Filing ID: 035294
Read moreIngram Melissa Rose 🔴 sold 12.0K shares of Powerfleet, Inc. (AIOT) at $4.42 Transaction Date: Jul 27, 2026 | Filing ID: 035292
Read moreWILSON DAVID 🔴 sold 13.2K shares of Powerfleet, Inc. (AIOT) at $4.42 Transaction Date: Jul 27, 2026 | Filing ID: 035286
Read moreNew Form ARS - Powerfleet, Inc. <b>Filed:</b> 2026-07-29 <b>AccNo:</b> 0001493152-26-035244 <b>Size:</b> 1 MB
Read more